home / xmpp

XEPs: Expiring soon

Show XEPs soon to become deferred

Custom SQL query returning 33 rows (hide)

select
  xeps.number,
  xeps.title,
  xeps.last_updated,
  count(implementations.xep_id) as implementations
from
  xeps
  join implementations on implementations.xep_id = xeps.id
where
  xeps.status = "Experimental"
group by
  xeps.id
order by
  last_updated asc;

Edit SQL

This data as json, CSV

numbertitlelast_updatedimplementations
441 Message Archive Management Preferences 2020-08-25 5
438 Best practices for password hashing and storage 2020-10-30 1
369 Mediated Information eXchange (MIX) 2020-12-01 12
372 References 2020-12-09 4
454 OMEMO Media sharing 2021-01-26 16
373 OpenPGP for XMPP 2021-05-04 3
377 Spam Reporting 2021-06-21 9
434 Trust Messages (TM) 2021-10-04 2
450 Automatic Trust Management (ATM) 2021-10-04 2
355 Namespace Delegation 2021-10-15 1
392 Consistent Color Generation 2021-10-26 14
420 Stanza Content Encryption 2021-11-18 4
384 OMEMO Encryption 2022-01-18 24
353 Jingle Message Initiation 2022-01-29 15
405 Mediated Information eXchange (MIX): Participant Server Requirements 2022-07-15 9
428 Fallback Indication 2022-07-17 6
446 File metadata element 2022-07-17 2
448 Encryption for stateless file sharing 2022-07-17 2
447 Stateless file sharing 2022-08-03 3
469 Bookmark Pinning 2022-08-23 1
440 SASL Channel-Binding Type Capability 2022-09-21 2
388 Extensible SASL Profile 2022-11-16 2
461 Message Replies 2022-12-09 3
426 Character counting in message bodies 2022-12-27 1
444 Message Reactions 2022-12-30 8
359 Unique and Stable Stanza IDs 2023-02-20 21
292 vCard4 Over XMPP 2023-03-14 4
472 Pubsub Social Feed 2023-04-03 1
356 Privileged Entity 2023-04-24 2
478 Stream Limits Advertisement 2023-05-04 1
482 Call Invites 2023-05-04 1
317 Hats 2023-06-28 4
453 DOAP usage in XMPP 2024-07-04 1
Powered by Datasette · Queries took 3.526ms