implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
17 rows where software_id = 13
This data as json, CSV (advanced)
Suggested facets: status
Link | xep_version | status | software_id | xep_id |
---|---|---|---|---|
3,13 | 2.13.0 | partial | JaXMPP 13 | Data Forms 3 |
29,13 | 2.5rc3 | complete | JaXMPP 13 | Service Discovery 29 |
44,13 | 1.34.3 | complete | JaXMPP 13 | Multi-User Chat 44 |
58,13 | 1.0 | complete | JaXMPP 13 | Result Set Management 58 |
59,13 | 1.24.1 | partial | JaXMPP 13 | Publish-Subscribe 59 |
76,13 | 2.4 | complete | JaXMPP 13 | In-Band Registration 76 |
81,13 | 1.1.1 | complete | JaXMPP 13 | XMPP Date and Time Profiles 81 |
84,13 | 2.1 | complete | JaXMPP 13 | Chat State Notifications 84 |
114,13 | 1.6.0 | complete | JaXMPP 13 | Entity Capabilities 114 |
242,13 | 1.4.0 | complete | JaXMPP 13 | Message Delivery Receipts 242 |
256,13 | 1.6 | complete | JaXMPP 13 | Stream Management 256 |
257,13 | 2.0.1 | complete | JaXMPP 13 | XMPP Ping 257 |
261,13 | 2.0 | complete | JaXMPP 13 | Delayed Delivery 261 |
295,13 | 1.3 | partial | JaXMPP 13 | Roster Versioning 295 |
312,13 | 1.2 | complete | JaXMPP 13 | Direct MUC Invitations 312 |
347,13 | 1.0.1 | partial | JaXMPP 13 | Message Carbons 347 |
424,13 | complete | JaXMPP 13 | Push Notifications 424 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [implementations] ( [xep_version] TEXT, [status] TEXT, [software_id] INTEGER, [xep_id] INTEGER, PRIMARY KEY ([xep_id], [software_id]), FOREIGN KEY([xep_id]) REFERENCES [xeps]([id]), FOREIGN KEY([software_id]) REFERENCES [software]([id]) );