implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
18 rows where software_id = 49
This data as json, CSV (advanced)
Suggested facets: status
Link | xep_version | status | software_id | xep_id |
---|---|---|---|---|
3,49 | complete | XMPP Web 49 | Data Forms 3 | |
29,49 | complete | XMPP Web 49 | Service Discovery 29 | |
44,49 | partial | XMPP Web 49 | Multi-User Chat 44 | |
47,49 | complete | XMPP Web 49 | Bookmarks 47 | |
48,49 | complete | XMPP Web 49 | Private XML Storage 48 | |
53,49 | complete | XMPP Web 49 | vcard-temp 53 | |
58,49 | complete | XMPP Web 49 | Result Set Management 58 | |
65,49 | partial | XMPP Web 49 | Out of Band Data 65 | |
84,49 | complete | XMPP Web 49 | Chat State Notifications 84 | |
127,49 | complete | XMPP Web 49 | Service Discovery Extensions 127 | |
220,49 | complete | XMPP Web 49 | Discovering Alternative XMPP Connection Methods 220 | |
347,49 | complete | XMPP Web 49 | Message Carbons 347 | |
380,49 | complete | XMPP Web 49 | Message Archive Management 380 | |
426,49 | complete | XMPP Web 49 | Unique and Stable Stanza IDs 426 | |
430,49 | complete | XMPP Web 49 | HTTP File Upload 430 | |
529,49 | complete | XMPP Web 49 | Message Styling 529 | |
548,49 | partial | XMPP Web 49 | Message Fastening 548 | |
550,49 | partial | XMPP Web 49 | Message Moderation 550 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [implementations] ( [xep_version] TEXT, [status] TEXT, [software_id] INTEGER, [xep_id] INTEGER, PRIMARY KEY ([xep_id], [software_id]), FOREIGN KEY([xep_id]) REFERENCES [xeps]([id]), FOREIGN KEY([software_id]) REFERENCES [software]([id]) );