implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
17 rows where software_id = 72
This data as json, CSV (advanced)
Suggested facets: status
| Link | software_id | status | xep_version | xep_id |
|---|---|---|---|---|
| 3,72 | JaXMPP 72 | partial | 2.13.0 | Data Forms 3 |
| 29,72 | JaXMPP 72 | complete | 2.5rc3 | Service Discovery 29 |
| 44,72 | JaXMPP 72 | complete | 1.34.3 | Multi-User Chat 44 |
| 58,72 | JaXMPP 72 | complete | 1.0 | Result Set Management 58 |
| 59,72 | JaXMPP 72 | partial | 1.24.1 | Publish-Subscribe 59 |
| 76,72 | JaXMPP 72 | complete | 2.4 | In-Band Registration 76 |
| 81,72 | JaXMPP 72 | complete | 1.1.1 | XMPP Date and Time Profiles 81 |
| 84,72 | JaXMPP 72 | complete | 2.1 | Chat State Notifications 84 |
| 114,72 | JaXMPP 72 | complete | 1.6.0 | Entity Capabilities 114 |
| 183,72 | JaXMPP 72 | complete | 1.4.0 | Message Delivery Receipts 183 |
| 197,72 | JaXMPP 72 | complete | 1.6 | Stream Management 197 |
| 198,72 | JaXMPP 72 | complete | 2.0.1 | XMPP Ping 198 |
| 202,72 | JaXMPP 72 | complete | 2.0 | Delayed Delivery 202 |
| 236,72 | JaXMPP 72 | partial | 1.3 | Roster Versioning 236 |
| 248,72 | JaXMPP 72 | complete | 1.2 | Direct MUC Invitations 248 |
| 279,72 | JaXMPP 72 | partial | 1.0.1 | Message Carbons 279 |
| 356,72 | JaXMPP 72 | complete | Push Notifications 356 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "implementations" (
"software_id" INTEGER REFERENCES "software"("id"),
"status" TEXT,
"xep_version" TEXT,
"xep_id" INTEGER REFERENCES "xeps"("id"),
PRIMARY KEY ("xep_id", "software_id")
);