implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
8 rows where xep_id = 324
This data as json, CSV (advanced)
Suggested facets: status
Link | xep_version | status | software_id | xep_id |
---|---|---|---|---|
324,6 | 1.0 | complete | Gajim 6 | Jingle In-Band Bytestreams Transport Method 324 |
324,7 | 1.0 | complete | blabber.im 7 | Jingle In-Band Bytestreams Transport Method 324 |
324,22 | 1.0 | complete | monocles chat 22 | Jingle In-Band Bytestreams Transport Method 324 |
324,28 | 1.0 | complete | Cheogram Android 28 | Jingle In-Band Bytestreams Transport Method 324 |
324,47 | 1.0 | complete | xmpp-parsers 47 | Jingle In-Band Bytestreams Transport Method 324 |
324,48 | 1.0 | complete | Conversations 48 | Jingle In-Band Bytestreams Transport Method 324 |
324,50 | wontfix | Monal IM 50 | Jingle In-Band Bytestreams Transport Method 324 | |
324,66 | complete | Dino 66 | Jingle In-Band Bytestreams Transport Method 324 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [implementations] ( [xep_version] TEXT, [status] TEXT, [software_id] INTEGER, [xep_id] INTEGER, PRIMARY KEY ([xep_id], [software_id]), FOREIGN KEY([xep_id]) REFERENCES [xeps]([id]), FOREIGN KEY([software_id]) REFERENCES [software]([id]) );