home / xmpp

implementations

Data source: XMPP Standards Foundation

xep_id
XEP
xep_version
XEP version
software_id
Software

19 rows where xep_id = 385

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: xep_version, status

Link xep_id xep_version status software_id
385,0 Bind 2 385   complete Fluux Messenger 0
385,2 Bind 2 385   complete cr-xmpp 2
385,7 Bind 2 385 1.1.0 complete Livewire 7
385,14 Bind 2 385 0.4.0 partial Halcyon 14
385,17 Bind 2 385 0.4.0 complete Conversations 17
385,26 Bind 2 385 1.1.0 complete Zerta 26
385,30 Bind 2 385 0.3.0 partial Metronome IM 30
385,40 Bind 2 385 1.0.0 complete xmpp-parsers 40
385,42 Bind 2 385 0.4.0 complete Moxxy 42
385,49 Bind 2 385 0.3.0   Erlang/Elixir XMPP 49
385,50 Bind 2 385 1.0.1 complete Kaidan 50
385,55 Bind 2 385   planned Monal IM 55
385,63 Bind 2 385 1.1.0 complete Dino 63
385,67 Bind 2 385 1.1.0 partial Artalk.Xmpp 67
385,68 Bind 2 385 1.1.0 complete Openfire 68
385,75 Bind 2 385 1.0.1 complete QXmpp 75
385,81 Bind 2 385 0.3.0 complete ejabberd 81
385,85 Bind 2 385 0.3.0 complete Movim 85
385,86 Bind 2 385 1.1.0 partial MongooseIM 86

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "implementations" (
   "xep_id" INTEGER REFERENCES "xeps"("id"),
   "xep_version" TEXT,
   "status" TEXT,
   "software_id" INTEGER REFERENCES "software"("id"),
   PRIMARY KEY ("xep_id", "software_id")
);
Powered by Datasette · Queries took 73.715ms · Data source: XMPP Standards Foundation