implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
16 rows where xep_id = 427
This data as json, CSV (advanced)
Suggested facets: xep_version, status
| Link | xep_id | xep_version | status | software_id |
|---|---|---|---|---|
| 427,0 | Fallback Indication 427 | complete | Fluux Messenger 0 | |
| 427,3 | Fallback Indication 427 | 0.1.1 | complete | slixmpp 3 |
| 427,7 | Fallback Indication 427 | 0.2.1 | complete | Livewire 7 |
| 427,17 | Fallback Indication 427 | 0.2.1 | complete | Conversations 17 |
| 427,20 | Fallback Indication 427 | complete | jabber.el 20 | |
| 427,27 | Fallback Indication 427 | 0.2.1 | complete | aTalk 27 |
| 427,37 | Fallback Indication 427 | 0.1.1 | complete | Slidge 37 |
| 427,47 | Fallback Indication 427 | 0.2.0 | partial | monocles chat 47 |
| 427,50 | Fallback Indication 427 | 0.2.1 | complete | Kaidan 50 |
| 427,63 | Fallback Indication 427 | 0.2.1 | partial | Dino 63 |
| 427,66 | Fallback Indication 427 | 0.1.0 | complete | Smack 66 |
| 427,72 | Fallback Indication 427 | 0.2.1 | complete | Gajim 72 |
| 427,75 | Fallback Indication 427 | 0.2.1 | complete | QXmpp 75 |
| 427,76 | Fallback Indication 427 | 0.2.1 | complete | python-nbxmpp 76 |
| 427,79 | Fallback Indication 427 | 0.2.0 | complete | Prose 79 |
| 427,85 | Fallback Indication 427 | 0.2.1 | complete | Movim 85 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "implementations" (
"xep_id" INTEGER REFERENCES "xeps"("id"),
"xep_version" TEXT,
"status" TEXT,
"software_id" INTEGER REFERENCES "software"("id"),
PRIMARY KEY ("xep_id", "software_id")
);