implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
18 rows where xep_id = 46
This data as json, CSV (advanced)
Suggested facets: status, xep_version
| Link | software_id | status | xep_version | xep_id |
|---|---|---|---|---|
| 46,2 | xmpp-parsers 2 | complete | 2.0 | In-Band Bytestreams 46 |
| 46,6 | python-nbxmpp 6 | complete | 1.3 | In-Band Bytestreams 46 |
| 46,21 | Monal IM 21 | wontfix | In-Band Bytestreams 46 | |
| 46,23 | Smack 23 | complete | In-Band Bytestreams 46 | |
| 46,45 | Dino 45 | complete | In-Band Bytestreams 46 | |
| 46,46 | Miranda NG 46 | In-Band Bytestreams 46 | ||
| 46,47 | AstraChat XMPP Server 47 | In-Band Bytestreams 46 | ||
| 46,48 | aTalk 48 | complete | 2.0.1 | In-Band Bytestreams 46 |
| 46,51 | hxmpp 51 | complete | In-Band Bytestreams 46 | |
| 46,52 | QXmpp 52 | complete | 1.2 | In-Band Bytestreams 46 |
| 46,54 | Gajim 54 | removed | 1.3 | In-Band Bytestreams 46 |
| 46,57 | xmpppy 57 | complete | In-Band Bytestreams 46 | |
| 46,68 | Psi 68 | complete | In-Band Bytestreams 46 | |
| 46,78 | Erlang/Elixir XMPP 78 | 2.0.1 | In-Band Bytestreams 46 | |
| 46,80 | Spark 80 | complete | In-Band Bytestreams 46 | |
| 46,82 | Artalk.Xmpp 82 | partial | 2.0.1 | In-Band Bytestreams 46 |
| 46,89 | Tigase XMPP Server 89 | In-Band Bytestreams 46 | ||
| 46,91 | CoyIM 91 | complete | In-Band Bytestreams 46 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "implementations" (
"software_id" INTEGER REFERENCES "software"("id"),
"status" TEXT,
"xep_version" TEXT,
"xep_id" INTEGER REFERENCES "xeps"("id"),
PRIMARY KEY ("xep_id", "software_id")
);