implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
15 rows where xep_id = 517
This data as json, CSV (advanced)
Suggested facets: xep_version
Link | xep_id | software_id | xep_version | status |
---|---|---|---|---|
517,5 | Jingle Message Initiation 517 | Beagle IM 5 | 0.3.0 | complete |
517,15 | Jingle Message Initiation 517 | Movim 15 | 0.6.0 | complete |
517,20 | Jingle Message Initiation 517 | Prosody IM 20 | 0.6.0 | complete |
517,25 | Jingle Message Initiation 517 | Dino 25 | 0.3.1 | complete |
517,33 | Jingle Message Initiation 517 | AstraChat XMPP Client 33 | ||
517,36 | Jingle Message Initiation 517 | QXmpp 36 | 0.6.0 | complete |
517,41 | Jingle Message Initiation 517 | Monal IM 41 | 0.6.0 | complete |
517,45 | Jingle Message Initiation 517 | xmpp-parsers 45 | 0.3 | complete |
517,55 | Jingle Message Initiation 517 | Cheogram Android 55 | 0.3.0 | complete |
517,58 | Jingle Message Initiation 517 | Conversations 58 | 0.3.0 | complete |
517,61 | Jingle Message Initiation 517 | slixmpp 61 | 0.3 | complete |
517,62 | Jingle Message Initiation 517 | Siskin IM 62 | 0.3.0 | complete |
517,63 | Jingle Message Initiation 517 | monocles chat 63 | 0.3.0 | complete |
517,71 | Jingle Message Initiation 517 | aTalk 71 | 0.6.0 | |
517,72 | Jingle Message Initiation 517 | Martin 72 | 0.3.0 | complete |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [implementations] ( [xep_id] INTEGER, [software_id] INTEGER, [xep_version] TEXT, [status] TEXT, PRIMARY KEY ([xep_id], [software_id]), FOREIGN KEY([xep_id]) REFERENCES [xeps]([id]), FOREIGN KEY([software_id]) REFERENCES [software]([id]) );