implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
10 rows where xep_id = 541
This data as json, CSV (advanced)
Suggested facets: xep_version, status
Link | xep_id | software_id | xep_version | status |
---|---|---|---|---|
541,4 | Spam Reporting 541 | Erlang/Elixir XMPP 4 | ||
541,12 | Spam Reporting 541 | profanity 12 | 0.3 | complete |
541,29 | Spam Reporting 541 | Gajim 29 | 0.2 | partial |
541,41 | Spam Reporting 541 | Monal IM 41 | wontfix | |
541,45 | Spam Reporting 541 | xmpp-parsers 45 | 0.3.1 | complete |
541,55 | Spam Reporting 541 | Cheogram Android 55 | 0.2 | complete |
541,58 | Spam Reporting 541 | Conversations 58 | 0.3.1 | complete |
541,61 | Spam Reporting 541 | slixmpp 61 | 0.3 | complete |
541,63 | Spam Reporting 541 | monocles chat 63 | 0.2 | complete |
541,64 | Spam Reporting 541 | python-nbxmpp 64 | 0.2 | partial |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [implementations] ( [xep_id] INTEGER, [software_id] INTEGER, [xep_version] TEXT, [status] TEXT, PRIMARY KEY ([xep_id], [software_id]), FOREIGN KEY([xep_id]) REFERENCES [xeps]([id]), FOREIGN KEY([software_id]) REFERENCES [software]([id]) );