implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
6 rows where xep_id = 584
This data as json, CSV (advanced)
Suggested facets: xep_version, status
| Link | xep_id | software_id | xep_version | status |
|---|---|---|---|---|
| 584,8 | Stanza Content Encryption 584 | UWPX 8 | 0.4.0 | complete |
| 584,9 | Stanza Content Encryption 584 | moxxmpp 9 | 0.4.1 | partial |
| 584,36 | Stanza Content Encryption 584 | QXmpp 36 | 0.4.1 | complete |
| 584,41 | Stanza Content Encryption 584 | Monal IM 41 | planned | |
| 584,52 | Stanza Content Encryption 584 | Kaidan 52 | 0.4.1 | complete |
| 584,66 | Stanza Content Encryption 584 | Moxxy 66 | 0.4.1 | partial |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [implementations] ( [xep_id] INTEGER, [software_id] INTEGER, [xep_version] TEXT, [status] TEXT, PRIMARY KEY ([xep_id], [software_id]), FOREIGN KEY([xep_id]) REFERENCES [xeps]([id]), FOREIGN KEY([software_id]) REFERENCES [software]([id]) );