implementations
Data source: XMPP Standards Foundation
- xep_id
- XEP
- xep_version
- XEP version
- software_id
- Software
8 rows where xep_id = 94
This data as json, CSV (advanced)
Suggested facets: status, xep_version
| Link | software_id | status | xep_version | xep_id |
|---|---|---|---|---|
| 94,23 | Smack 23 | complete | Stream Initiation 94 | |
| 94,46 | Miranda NG 46 | Stream Initiation 94 | ||
| 94,48 | aTalk 48 | complete | 1.2 | Stream Initiation 94 |
| 94,52 | QXmpp 52 | complete | 1.2 | Stream Initiation 94 |
| 94,54 | Gajim 54 | complete | 1.1 | Stream Initiation 94 |
| 94,68 | Psi 68 | complete | Stream Initiation 94 | |
| 94,82 | Artalk.Xmpp 82 | partial | 1.2 | Stream Initiation 94 |
| 94,91 | CoyIM 91 | complete | Stream Initiation 94 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "implementations" (
"software_id" INTEGER REFERENCES "software"("id"),
"status" TEXT,
"xep_version" TEXT,
"xep_id" INTEGER REFERENCES "xeps"("id"),
PRIMARY KEY ("xep_id", "software_id")
);