xeps
Data source: XMPP Standards Foundation
726 rows
This data as json, CSV (advanced)
Suggested facets: status, type, accepted, approver, last_updated (date)
| id ▼ | status | type | url | number | accepted | short_name | approver | version | last_updated | title |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Active | Procedural | https://xmpp.org/extensions/xep-0001.html | 1 | 1 | Board | 1.26.0 | 2024-12-24 | XMPP Extension Protocols | |
| 1 | Active | Procedural | https://xmpp.org/extensions/xep-0002.html | 2 | 1 | Board | 1.1 | 2002-01-11 | Special Interest Groups (SIGs) | |
| 2 | Obsolete | Historical | https://xmpp.org/extensions/xep-0003.html | 3 | 1 | pass | Council | 1.4 | 2009-06-03 | Proxy Accept Socket Service (PASS) |
| 3 | Final | Standards Track | https://xmpp.org/extensions/xep-0004.html | 4 | 1 | x-data | Council | 2.13.2 | 2024-08-30 | Data Forms |
| 4 | Obsolete | Informational | https://xmpp.org/extensions/xep-0005.html | 5 | 1 | Council | 1.1 | 2002-05-08 | Jabber Interest Groups | |
| 5 | Obsolete | SIG Formation | https://xmpp.org/extensions/xep-0006.html | 6 | 1 | Board | 1.1 | 2002-05-08 | Profiles | |
| 6 | Obsolete | SIG Proposal | https://xmpp.org/extensions/xep-0007.html | 7 | 1 | Board | 1.1 | 2002-05-08 | Conferencing SIG | |
| 7 | Obsolete | Historical | https://xmpp.org/extensions/xep-0008.html | 8 | 1 | Council | 0.3.1 | 2022-03-08 | IQ-Based Avatars | |
| 8 | Final | Standards Track | https://xmpp.org/extensions/xep-0009.html | 9 | 1 | jabber-rpc | Council | 2.2.1 | 2021-03-04 | Jabber-RPC |
| 9 | Obsolete | SIG Formation | https://xmpp.org/extensions/xep-0010.html | 10 | 1 | Board | 1.1 | 2002-05-08 | Whiteboarding SIG | |
| 10 | Obsolete | Historical | https://xmpp.org/extensions/xep-0011.html | 11 | 1 | iq-browse | Council | 1.3.1 | 2021-03-04 | Jabber Browsing |
| 11 | Final | Standards Track | https://xmpp.org/extensions/xep-0012.html | 12 | 1 | iq-last | Council | 2.0 | 2008-11-26 | Last Activity |
| 12 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0013.html | 13 | 1 | offline | Council | 1.3 | 2021-05-04 | Flexible Offline Message Retrieval |
| 13 | Rejected | Standards Track | https://xmpp.org/extensions/xep-0014.html | 14 | 1 | Council | 0.2 | 2002-01-16 | Message Tone | |
| 14 | Rejected | Standards Track | https://xmpp.org/extensions/xep-0015.html | 15 | 1 | Council | 0.4 | 2002-04-18 | Account Transfer | |
| 15 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0016.html | 16 | 1 | privacy | Council | 1.7 | 2017-05-20 | Privacy Lists |
| 16 | Rejected | Informational | https://xmpp.org/extensions/xep-0017.html | 17 | 1 | Council | 0.3 | 2002-02-19 | Naive Packet Framing Protocol | |
| 17 | Rejected | Informational | https://xmpp.org/extensions/xep-0018.html | 18 | 1 | Council | 0.2 | 2003-09-26 | Invisible Presence | |
| 18 | Active | Procedural | https://xmpp.org/extensions/xep-0019.html | 19 | 1 | Board | 1.1 | 2022-11-03 | Streamlining the SIGs | |
| 19 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0020.html | 20 | 1 | feature-neg | Council | 1.6 | 2018-03-07 | Feature Negotiation |
| 20 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0021.html | 21 | 1 | Council | 0.2 | 2003-04-22 | Jabber Event Notification Service (ENS) | |
| 21 | Obsolete | Historical | https://xmpp.org/extensions/xep-0022.html | 22 | 1 | x-event | Council | 1.4 | 2009-05-27 | Message Events |
| 22 | Obsolete | Historical | https://xmpp.org/extensions/xep-0023.html | 23 | 1 | x-expire | Council | 1.3 | 2009-06-03 | Message Expiration |
| 23 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0024.html | 24 | 1 | Council | 0.2 | 2003-04-22 | Publish/Subscribe | |
| 24 | Obsolete | Historical | https://xmpp.org/extensions/xep-0025.html | 25 | 1 | httppoll | Council | 1.2 | 2009-06-03 | Jabber HTTP Polling |
| 25 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0026.html | 26 | 1 | Council | 0.2 | 2003-11-05 | Internationalization (I18N) | |
| 26 | Obsolete | Historical | https://xmpp.org/extensions/xep-0027.html | 27 | 1 | openpgp | Council | 1.4 | 2014-03-14 | Current Jabber OpenPGP Usage |
| 27 | Retracted | Informational | https://xmpp.org/extensions/xep-0028.html | 28 | 1 | Council | 0.1 | 2001-08-20 | No Such XEP | |
| 28 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0029.html | 29 | 1 | Council | 1.1.1 | 2022-09-23 | Definition of Jabber Identifiers (JIDs) | |
| 29 | Final | Standards Track | https://xmpp.org/extensions/xep-0030.html | 30 | 1 | disco | Council | 2.5.0 | 2024-04-30 | Service Discovery |
| 30 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0031.html | 31 | 1 | Council | 0.2 | 2002-07-09 | A Framework For Securing Jabber Conversations | |
| 31 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0032.html | 32 | 1 | Council | 0.4 | 2003-09-02 | Jabber URI Scheme | |
| 32 | Stable | Standards Track | https://xmpp.org/extensions/xep-0033.html | 33 | 1 | address | Council | 1.2.1 | 2017-01-11 | Extended Stanza Addressing |
| 33 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0034.html | 34 | 1 | Council | 1.1 | 2003-11-05 | SASL Integration | |
| 34 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0035.html | 35 | 1 | Council | 0.2 | 2003-11-05 | SSL/TLS Integration | |
| 35 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0036.html | 36 | 1 | Council | 0.2 | 2003-04-22 | Pub-Sub Subscriptions | |
| 36 | Rejected | Standards Track | https://xmpp.org/extensions/xep-0037.html | 37 | 1 | Council | 0.8.1 | 2016-10-04 | DSPS - Data Stream Proxy Service | |
| 37 | Obsolete | Standards Track | https://xmpp.org/extensions/xep-0038.html | 38 | 1 | Council | 0.5.1 | 2022-03-08 | Icon Styles | |
| 38 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0039.html | 39 | 1 | Council | 0.6.0 | 2002-11-05 | Statistics Gathering | |
| 39 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0040.html | 40 | 1 | Council | 0.2 | 2004-07-26 | Jabber Robust Publish-Subscribe | |
| 40 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0041.html | 41 | 1 | rel | Council | 0.9 | 2003-09-30 | Reliable Entity Link |
| 41 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0042.html | 42 | 1 | JOBS | Council | 0.5 | 2003-04-11 | Jabber OOB Broadcast Service (JOBS) |
| 42 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0043.html | 43 | 1 | Council | 0.2 | 2003-10-20 | Jabber Database Access | |
| 43 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0044.html | 44 | 1 | Council | 0.1 | 2002-08-26 | Full Namespace Support for XML Streams | |
| 44 | Stable | Standards Track | https://xmpp.org/extensions/xep-0045.html | 45 | 1 | muc | Council | 1.35.5 | 2026-05-03 | Multi-User Chat |
| 45 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0046.html | 46 | 1 | Council | 0.8 | 2003-04-11 | DTCP | |
| 46 | Final | Standards Track | https://xmpp.org/extensions/xep-0047.html | 47 | 1 | ibb | Council | 2.0.1 | 2021-01-12 | In-Band Bytestreams |
| 47 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0048.html | 48 | 1 | bookmarks | Council | 1.2 | 2020-08-04 | Bookmarks |
| 48 | Active | Historical | https://xmpp.org/extensions/xep-0049.html | 49 | 1 | iq-private | Council | 1.2 | 2004-03-01 | Private XML Storage |
| 49 | Stable | Standards Track | https://xmpp.org/extensions/xep-0050.html | 50 | 1 | commands | Council | 1.3.0 | 2020-06-09 | Ad-Hoc Commands |
| 50 | Obsolete | Standards Track | https://xmpp.org/extensions/xep-0051.html | 51 | 1 | Council | 0.2.1 | 2022-03-08 | Connection Transfer | |
| 51 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0052.html | 52 | 1 | Council | 0.2.1 | 2018-11-03 | File Transfer | |
| 52 | Active | Procedural | https://xmpp.org/extensions/xep-0053.html | 53 | 1 | Board | 1.7 | 2016-12-01 | XMPP Registrar Function | |
| 53 | Active | Historical | https://xmpp.org/extensions/xep-0054.html | 54 | 1 | vcard-temp | Council | 1.3.0 | 2024-06-27 | vcard-temp |
| 54 | Active | Historical | https://xmpp.org/extensions/xep-0055.html | 55 | 1 | iq-search | Council | 1.3 | 2009-09-15 | Jabber Search |
| 55 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0056.html | 56 | 1 | Council | 0.3.1 | 2018-11-03 | Business Data Interchange | |
| 56 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0057.html | 57 | 1 | Council | 0.2 | 2003-04-28 | Extended Roster | |
| 57 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0058.html | 58 | 1 | Council | 0.1 | 2002-11-12 | Multi-User Text Editing | |
| 58 | Stable | Standards Track | https://xmpp.org/extensions/xep-0059.html | 59 | 1 | rsm | Council | 1.0 | 2006-09-20 | Result Set Management |
| 59 | Stable | Standards Track | https://xmpp.org/extensions/xep-0060.html | 60 | 1 | pubsub | Council | 1.30.0 | 2025-11-11 | Publish-Subscribe |
| 60 | Deferred | Informational | https://xmpp.org/extensions/xep-0061.html | 61 | 1 | Council | 0.2 | 2003-09-30 | Shared Notes | |
| 61 | Deferred | Informational | https://xmpp.org/extensions/xep-0062.html | 62 | 1 | Council | 0.2.2 | 2021-03-04 | Packet Filtering | |
| 62 | Deferred | Informational | https://xmpp.org/extensions/xep-0063.html | 63 | 1 | Council | 0.2 | 2003-09-30 | Basic Filtering Operations | |
| 63 | Deferred | Informational | https://xmpp.org/extensions/xep-0064.html | 64 | 1 | Council | 0.2 | 2003-09-30 | XPath Filtering | |
| 64 | Stable | Standards Track | https://xmpp.org/extensions/xep-0065.html | 65 | 1 | bytestreams | Council | 1.8.2 | 2021-03-04 | SOCKS5 Bytestreams |
| 65 | Stable | Standards Track | https://xmpp.org/extensions/xep-0066.html | 66 | 1 | oob | Council | 1.6 | 2026-07-08 | Out of Band Data |
| 66 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0067.html | 67 | 1 | Council | 0.3 | 2003-07-19 | Stock Data Transmission | |
| 67 | Active | Informational | https://xmpp.org/extensions/xep-0068.html | 68 | 1 | formtypes | Council | 1.3.0 | 2020-05-05 | Field Standardization for Data Forms |
| 68 | Deferred | SIG Formation | https://xmpp.org/extensions/xep-0069.html | 69 | 1 | Council | 0.1 | 2003-01-29 | Compliance SIG | |
| 69 | Stable | Standards Track | https://xmpp.org/extensions/xep-0070.html | 70 | 1 | http-auth | Council | 1.0.3 | 2026-10-16 | Verifying HTTP Requests via XMPP |
| 70 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0071.html | 71 | 1 | xhtml-im | Council | 1.5.4 | 2018-03-08 | XHTML-IM |
| 71 | Stable | Standards Track | https://xmpp.org/extensions/xep-0072.html | 72 | 1 | soap | Council | 1.0.1 | 2022-03-22 | SOAP Over XMPP |
| 72 | Obsolete | Standards Track | https://xmpp.org/extensions/xep-0073.html | 73 | 1 | Council | 1.2.1 | 2021-03-04 | Basic IM Protocol Suite | |
| 73 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0074.html | 74 | 1 | sac | Council | 0.2 | 2003-10-20 | Simple Access Control |
| 74 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0075.html | 75 | 1 | Council | 0.3 | 2003-05-22 | Jabber Object Access Protocol (JOAP) | |
| 75 | Active | Humorous | https://xmpp.org/extensions/xep-0076.html | 76 | 1 | evil | Council | 1.0.1 | 2019-10-09 | Malicious Stanzas |
| 76 | Final | Standards Track | https://xmpp.org/extensions/xep-0077.html | 77 | 1 | iq-register | Council | 2.4 | 2012-01-25 | In-Band Registration |
| 77 | Obsolete | Standards Track | https://xmpp.org/extensions/xep-0078.html | 78 | 1 | iq-auth | Council | 2.5 | 2008-10-29 | Non-SASL Authentication |
| 78 | Stable | Standards Track | https://xmpp.org/extensions/xep-0079.html | 79 | 1 | amp | Council | 1.2 | 2005-11-30 | Advanced Message Processing |
| 79 | Stable | Standards Track | https://xmpp.org/extensions/xep-0080.html | 80 | 1 | geoloc | Council | 1.10.0 | 2025-06-13 | User Location |
| 80 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0081.html | 81 | 1 | mimetype | Council | 0.5 | 2005-07-19 | Jabber MIME Type |
| 81 | Active | Informational | https://xmpp.org/extensions/xep-0082.html | 82 | 1 | Council | 1.1.1 | 2021-08-31 | XMPP Date and Time Profiles | |
| 82 | Active | Informational | https://xmpp.org/extensions/xep-0083.html | 83 | 1 | nestedgroups | Council | 1.0 | 2004-10-11 | Nested Roster Groups |
| 83 | Stable | Standards Track | https://xmpp.org/extensions/xep-0084.html | 84 | 1 | avatar | Council | 1.1.5 | 2026-08-23 | User Avatar |
| 84 | Final | Standards Track | https://xmpp.org/extensions/xep-0085.html | 85 | 1 | chatstates | Council | 2.1 | 2009-09-23 | Chat State Notifications |
| 85 | Deprecated | Informational | https://xmpp.org/extensions/xep-0086.html | 86 | 1 | Council | 1.0 | 2004-02-17 | Error Condition Mappings | |
| 86 | Retracted | Standards Track | https://xmpp.org/extensions/xep-0087.html | 87 | 1 | si | Council | 0.1.1 | 2022-03-22 | Stream Initiation |
| 87 | Deferred | Informational | https://xmpp.org/extensions/xep-0088.html | 88 | 1 | webtab | Council | 0.4 | 2004-03-14 | Client Webtabs |
| 88 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0089.html | 89 | 1 | Council | 0.2 | 2003-05-16 | Generic Alerts | |
| 89 | Obsolete | Historical | https://xmpp.org/extensions/xep-0090.html | 90 | 1 | iq-time | Council | 1.2 | 2009-05-27 | Legacy Entity Time |
| 90 | Obsolete | Historical | https://xmpp.org/extensions/xep-0091.html | 91 | 1 | x-delay | Council | 1.4 | 2009-05-27 | Legacy Delayed Delivery |
| 91 | Stable | Standards Track | https://xmpp.org/extensions/xep-0092.html | 92 | 1 | iq-version | Council | 1.1 | 2007-02-15 | Software Version |
| 92 | Deprecated | Historical | https://xmpp.org/extensions/xep-0093.html | 93 | 1 | x-roster | Council | 1.2 | 2005-08-26 | Roster Item Exchange |
| 93 | Obsolete | Historical | https://xmpp.org/extensions/xep-0094.html | 94 | 1 | iq-agents | Council | 0.3 | 2003-10-08 | Agent Information |
| 94 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0095.html | 95 | 1 | si | Council | 1.2 | 2017-11-29 | Stream Initiation |
| 95 | Deprecated | Standards Track | https://xmpp.org/extensions/xep-0096.html | 96 | 1 | si-filetransfer | Council | 1.3.1 | 2022-03-22 | SI File Transfer |
| 96 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0097.html | 97 | 1 | ice | Council | 0.1 | 2003-06-10 | iCal Envelope |
| 97 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0098.html | 98 | 1 | private-xml | Council | 0.1 | 2003-06-25 | Enhanced Private XML Storage |
| 98 | Deferred | Standards Track | https://xmpp.org/extensions/xep-0099.html | 99 | 1 | Council | 0.1.1 | 2018-11-03 | IQ Query Action Protocol | |
| 99 | Active | Informational | https://xmpp.org/extensions/xep-0100.html | 100 | 1 | gateway | Council | 1.0 | 2005-10-05 | Gateway Interaction |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "xeps" ( "status" TEXT, "type" TEXT, "url" TEXT, "number" INTEGER, "accepted" INTEGER, "short_name" TEXT, "approver" TEXT, "id" INTEGER PRIMARY KEY, "version" TEXT, "last_updated" TEXT, "title" TEXT );