xeps
Data source: XMPP Standards Foundation
640 rows
This data as json, CSV (advanced)
Suggested facets: accepted, approver, status, type, last_updated (date)
id ▼ | title | accepted | number | version | approver | short_name | url | status | type | last_updated |
---|---|---|---|---|---|---|---|---|---|---|
0 | XMPP Extension Protocols | 1 | 1 | 1.24.0 | Board | https://xmpp.org/extensions/xep-0001.html | Active | Procedural | 2021-08-24 | |
1 | Special Interest Groups (SIGs) | 1 | 2 | 1.1 | Board | https://xmpp.org/extensions/xep-0002.html | Active | Procedural | 2002-01-11 | |
2 | Proxy Accept Socket Service (PASS) | 1 | 3 | 1.4 | Council | https://xmpp.org/extensions/xep-0003.html | Obsolete | Historical | 2009-06-03 | |
3 | Data Forms | 1 | 4 | 2.13.1 | Council | https://xmpp.org/extensions/xep-0004.html | Final | Standards Track | 2022-07-25 | |
4 | Jabber Interest Groups | 1 | 5 | 1.1 | Council | https://xmpp.org/extensions/xep-0005.html | Obsolete | Informational | 2002-05-08 | |
5 | Profiles | 1 | 6 | 1.1 | Board | https://xmpp.org/extensions/xep-0006.html | Obsolete | SIG Formation | 2002-05-08 | |
6 | Conferencing SIG | 1 | 7 | 1.1 | Board | https://xmpp.org/extensions/xep-0007.html | Obsolete | SIG Proposal | 2002-05-08 | |
7 | IQ-Based Avatars | 1 | 8 | 0.3.1 | Council | https://xmpp.org/extensions/xep-0008.html | Obsolete | Historical | 2022-03-08 | |
8 | Jabber-RPC | 1 | 9 | 2.2.1 | Council | https://xmpp.org/extensions/xep-0009.html | Final | Standards Track | 2021-03-04 | |
9 | Whiteboarding SIG | 1 | 10 | 1.1 | Board | https://xmpp.org/extensions/xep-0010.html | Obsolete | SIG Formation | 2002-05-08 | |
10 | Jabber Browsing | 1 | 11 | 1.3.1 | Council | https://xmpp.org/extensions/xep-0011.html | Obsolete | Historical | 2021-03-04 | |
11 | Last Activity | 1 | 12 | 2.0 | Council | https://xmpp.org/extensions/xep-0012.html | Final | Standards Track | 2008-11-26 | |
12 | Flexible Offline Message Retrieval | 1 | 13 | 1.3 | Council | https://xmpp.org/extensions/xep-0013.html | Deprecated | Standards Track | 2021-05-04 | |
13 | Message Tone | 1 | 14 | 0.2 | Council | https://xmpp.org/extensions/xep-0014.html | Rejected | Standards Track | 2002-01-16 | |
14 | Account Transfer | 1 | 15 | 0.4 | Council | https://xmpp.org/extensions/xep-0015.html | Rejected | Standards Track | 2002-04-18 | |
15 | Privacy Lists | 1 | 16 | 1.7 | Council | https://xmpp.org/extensions/xep-0016.html | Deprecated | Standards Track | 2017-05-20 | |
16 | Naive Packet Framing Protocol | 1 | 17 | 0.3 | Council | https://xmpp.org/extensions/xep-0017.html | Rejected | Informational | 2002-02-19 | |
17 | Invisible Presence | 1 | 18 | 0.2 | Council | https://xmpp.org/extensions/xep-0018.html | Rejected | Informational | 2003-09-26 | |
18 | Streamlining the SIGs | 1 | 19 | 1.1 | Board | https://xmpp.org/extensions/xep-0019.html | Active | Procedural | 2022-11-03 | |
19 | Feature Negotiation | 1 | 20 | 1.6 | Council | https://xmpp.org/extensions/xep-0020.html | Deprecated | Standards Track | 2018-03-07 | |
20 | Jabber Event Notification Service (ENS) | 1 | 21 | 0.2 | Council | https://xmpp.org/extensions/xep-0021.html | Retracted | Standards Track | 2003-04-22 | |
21 | Message Events | 1 | 22 | 1.4 | Council | https://xmpp.org/extensions/xep-0022.html | Obsolete | Historical | 2009-05-27 | |
22 | Message Expiration | 1 | 23 | 1.3 | Council | https://xmpp.org/extensions/xep-0023.html | Obsolete | Historical | 2009-06-03 | |
23 | Publish/Subscribe | 1 | 24 | 0.2 | Council | https://xmpp.org/extensions/xep-0024.html | Retracted | Standards Track | 2003-04-22 | |
24 | Jabber HTTP Polling | 1 | 25 | 1.2 | Council | https://xmpp.org/extensions/xep-0025.html | Obsolete | Historical | 2009-06-03 | |
25 | Internationalization (I18N) | 1 | 26 | 0.2 | Council | https://xmpp.org/extensions/xep-0026.html | Retracted | Standards Track | 2003-11-05 | |
26 | Current Jabber OpenPGP Usage | 1 | 27 | 1.4 | Council | https://xmpp.org/extensions/xep-0027.html | Obsolete | Historical | 2014-03-14 | |
27 | No Such XEP | 1 | 28 | 0.1 | Council | https://xmpp.org/extensions/xep-0028.html | Retracted | Informational | 2001-08-20 | |
28 | Definition of Jabber Identifiers (JIDs) | 1 | 29 | 1.1.1 | Council | https://xmpp.org/extensions/xep-0029.html | Retracted | Standards Track | 2022-09-23 | |
29 | Service Discovery | 1 | 30 | 2.5rc3 | Council | https://xmpp.org/extensions/xep-0030.html | Final | Standards Track | 2017-10-03 | |
30 | A Framework For Securing Jabber Conversations | 1 | 31 | 0.2 | Council | https://xmpp.org/extensions/xep-0031.html | Deferred | Standards Track | 2002-07-09 | |
31 | Jabber URI Scheme | 1 | 32 | 0.4 | Council | https://xmpp.org/extensions/xep-0032.html | Retracted | Standards Track | 2003-09-02 | |
32 | Extended Stanza Addressing | 1 | 33 | 1.2.1 | Council | https://xmpp.org/extensions/xep-0033.html | Stable | Standards Track | 2017-01-11 | |
33 | SASL Integration | 1 | 34 | 1.1 | Council | https://xmpp.org/extensions/xep-0034.html | Retracted | Standards Track | 2003-11-05 | |
34 | SSL/TLS Integration | 1 | 35 | 0.2 | Council | https://xmpp.org/extensions/xep-0035.html | Retracted | Standards Track | 2003-11-05 | |
35 | Pub-Sub Subscriptions | 1 | 36 | 0.2 | Council | https://xmpp.org/extensions/xep-0036.html | Retracted | Standards Track | 2003-04-22 | |
36 | DSPS - Data Stream Proxy Service | 1 | 37 | 0.8.1 | Council | https://xmpp.org/extensions/xep-0037.html | Rejected | Standards Track | 2016-10-04 | |
37 | Icon Styles | 1 | 38 | 0.5.1 | Council | https://xmpp.org/extensions/xep-0038.html | Obsolete | Standards Track | 2022-03-08 | |
38 | Statistics Gathering | 1 | 39 | 0.6.0 | Council | https://xmpp.org/extensions/xep-0039.html | Deferred | Standards Track | 2002-11-05 | |
39 | Jabber Robust Publish-Subscribe | 1 | 40 | 0.2 | Council | https://xmpp.org/extensions/xep-0040.html | Retracted | Standards Track | 2004-07-26 | |
40 | Reliable Entity Link | 1 | 41 | 0.2 | Council | https://xmpp.org/extensions/xep-0041.html | Retracted | Standards Track | 2003-09-30 | |
41 | Jabber OOB Broadcast Service (JOBS) | 1 | 42 | 0.5 | Council | https://xmpp.org/extensions/xep-0042.html | Retracted | Standards Track | 2003-04-11 | |
42 | Jabber Database Access | 1 | 43 | 0.2 | Council | https://xmpp.org/extensions/xep-0043.html | Retracted | Standards Track | 2003-10-20 | |
43 | Full Namespace Support for XML Streams | 1 | 44 | 0.1 | Council | https://xmpp.org/extensions/xep-0044.html | Deferred | Standards Track | 2002-08-26 | |
44 | Multi-User Chat | 1 | 45 | 1.34.5 | Council | https://xmpp.org/extensions/xep-0045.html | Stable | Standards Track | 2022-12-01 | |
45 | DTCP | 1 | 46 | 0.8 | Council | https://xmpp.org/extensions/xep-0046.html | Retracted | Standards Track | 2003-04-11 | |
46 | In-Band Bytestreams | 1 | 47 | 2.0.1 | Council | https://xmpp.org/extensions/xep-0047.html | Final | Standards Track | 2021-01-12 | |
47 | Bookmarks | 1 | 48 | 1.2 | Council | https://xmpp.org/extensions/xep-0048.html | Deprecated | Standards Track | 2020-08-04 | |
48 | Private XML Storage | 1 | 49 | 1.2 | Council | https://xmpp.org/extensions/xep-0049.html | Active | Historical | 2004-03-01 | |
49 | Ad-Hoc Commands | 1 | 50 | 1.3.0 | Council | https://xmpp.org/extensions/xep-0050.html | Stable | Standards Track | 2020-06-09 | |
50 | Connection Transfer | 1 | 51 | 0.2.1 | Council | https://xmpp.org/extensions/xep-0051.html | Obsolete | Standards Track | 2022-03-08 | |
51 | File Transfer | 1 | 52 | 0.2.1 | Council | https://xmpp.org/extensions/xep-0052.html | Retracted | Standards Track | 2018-11-03 | |
52 | XMPP Registrar Function | 1 | 53 | 1.7 | Board | https://xmpp.org/extensions/xep-0053.html | Active | Procedural | 2016-12-01 | |
53 | vcard-temp | 1 | 54 | 1.2 | Council | https://xmpp.org/extensions/xep-0054.html | Active | Historical | 2008-07-16 | |
54 | Jabber Search | 1 | 55 | 1.3 | Council | https://xmpp.org/extensions/xep-0055.html | Active | Historical | 2009-09-15 | |
55 | Business Data Interchange | 1 | 56 | 0.3.1 | Council | https://xmpp.org/extensions/xep-0056.html | Deferred | Standards Track | 2018-11-03 | |
56 | Extended Roster | 1 | 57 | 0.2 | Council | https://xmpp.org/extensions/xep-0057.html | Retracted | Standards Track | 2003-04-28 | |
57 | Multi-User Text Editing | 1 | 58 | 0.1 | Council | https://xmpp.org/extensions/xep-0058.html | Deferred | Standards Track | 2002-11-12 | |
58 | Result Set Management | 1 | 59 | 1.0 | Council | https://xmpp.org/extensions/xep-0059.html | Stable | Standards Track | 2006-09-20 | |
59 | Publish-Subscribe | 1 | 60 | 1.25.0 | Council | https://xmpp.org/extensions/xep-0060.html | Stable | Standards Track | 2023-03-22 | |
60 | Shared Notes | 1 | 61 | 0.2 | Council | https://xmpp.org/extensions/xep-0061.html | Deferred | Informational | 2003-09-30 | |
61 | Packet Filtering | 1 | 62 | 0.2.2 | Council | https://xmpp.org/extensions/xep-0062.html | Deferred | Informational | 2021-03-04 | |
62 | Basic Filtering Operations | 1 | 63 | 0.2 | Council | https://xmpp.org/extensions/xep-0063.html | Deferred | Informational | 2003-09-30 | |
63 | XPath Filtering | 1 | 64 | 0.2 | Council | https://xmpp.org/extensions/xep-0064.html | Deferred | Informational | 2003-09-30 | |
64 | SOCKS5 Bytestreams | 1 | 65 | 1.8.2 | Council | https://xmpp.org/extensions/xep-0065.html | Stable | Standards Track | 2021-03-04 | |
65 | Out of Band Data | 1 | 66 | 1.5 | Council | https://xmpp.org/extensions/xep-0066.html | Stable | Standards Track | 2006-08-16 | |
66 | Stock Data Transmission | 1 | 67 | 0.3 | Council | https://xmpp.org/extensions/xep-0067.html | Deferred | Standards Track | 2003-07-19 | |
67 | Field Standardization for Data Forms | 1 | 68 | 1.3.0 | Council | https://xmpp.org/extensions/xep-0068.html | Active | Informational | 2020-05-05 | |
68 | Compliance SIG | 1 | 69 | 0.1 | Council | https://xmpp.org/extensions/xep-0069.html | Deferred | SIG Formation | 2003-01-29 | |
69 | Verifying HTTP Requests via XMPP | 1 | 70 | 1.0.1 | Council | https://xmpp.org/extensions/xep-0070.html | Stable | Standards Track | 2016-12-09 | |
70 | XHTML-IM | 1 | 71 | 1.5.4 | Council | https://xmpp.org/extensions/xep-0071.html | Deprecated | Standards Track | 2018-03-08 | |
71 | SOAP Over XMPP | 1 | 72 | 1.0.1 | Council | https://xmpp.org/extensions/xep-0072.html | Stable | Standards Track | 2022-03-22 | |
72 | Basic IM Protocol Suite | 1 | 73 | 1.2.1 | Council | https://xmpp.org/extensions/xep-0073.html | Obsolete | Standards Track | 2021-03-04 | |
73 | Simple Access Control | 1 | 74 | 0.2 | Council | https://xmpp.org/extensions/xep-0074.html | Retracted | Standards Track | 2003-10-20 | |
74 | Jabber Object Access Protocol (JOAP) | 1 | 75 | 0.3 | Council | https://xmpp.org/extensions/xep-0075.html | Deferred | Standards Track | 2003-05-22 | |
75 | Malicious Stanzas | 1 | 76 | 1.0.1 | Council | https://xmpp.org/extensions/xep-0076.html | Active | Humorous | 2019-10-09 | |
76 | In-Band Registration | 1 | 77 | 2.4 | Council | https://xmpp.org/extensions/xep-0077.html | Final | Standards Track | 2012-01-25 | |
77 | Non-SASL Authentication | 1 | 78 | 2.5 | Council | https://xmpp.org/extensions/xep-0078.html | Obsolete | Standards Track | 2008-10-29 | |
78 | Advanced Message Processing | 1 | 79 | 1.2 | Council | https://xmpp.org/extensions/xep-0079.html | Stable | Standards Track | 2005-11-30 | |
79 | User Location | 1 | 80 | 1.9 | Council | https://xmpp.org/extensions/xep-0080.html | Stable | Standards Track | 2015-12-01 | |
80 | Jabber MIME Type | 1 | 81 | 0.5 | Council | https://xmpp.org/extensions/xep-0081.html | Retracted | Standards Track | 2005-07-19 | |
81 | XMPP Date and Time Profiles | 1 | 82 | 1.1.1 | Council | https://xmpp.org/extensions/xep-0082.html | Active | Informational | 2021-08-31 | |
82 | Nested Roster Groups | 1 | 83 | 1.0 | Council | https://xmpp.org/extensions/xep-0083.html | Active | Informational | 2004-10-11 | |
83 | User Avatar | 1 | 84 | 1.1.4 | Council | https://xmpp.org/extensions/xep-0084.html | Stable | Standards Track | 2019-09-20 | |
84 | Chat State Notifications | 1 | 85 | 2.1 | Council | https://xmpp.org/extensions/xep-0085.html | Final | Standards Track | 2009-09-23 | |
85 | Error Condition Mappings | 1 | 86 | 1.0 | Council | https://xmpp.org/extensions/xep-0086.html | Deprecated | Informational | 2004-02-17 | |
86 | Stream Initiation | 1 | 87 | 0.1.1 | Council | https://xmpp.org/extensions/xep-0087.html | Retracted | Standards Track | 2022-03-22 | |
87 | Client Webtabs | 1 | 88 | 0.4 | Council | https://xmpp.org/extensions/xep-0088.html | Deferred | Informational | 2004-03-14 | |
88 | Generic Alerts | 1 | 89 | 0.2 | Council | https://xmpp.org/extensions/xep-0089.html | Deferred | Standards Track | 2003-05-16 | |
89 | Legacy Entity Time | 1 | 90 | 1.2 | Council | https://xmpp.org/extensions/xep-0090.html | Obsolete | Historical | 2009-05-27 | |
90 | Legacy Delayed Delivery | 1 | 91 | 1.4 | Council | https://xmpp.org/extensions/xep-0091.html | Obsolete | Historical | 2009-05-27 | |
91 | Software Version | 1 | 92 | 1.1 | Council | https://xmpp.org/extensions/xep-0092.html | Stable | Standards Track | 2007-02-15 | |
92 | Roster Item Exchange | 1 | 93 | 1.2 | Council | https://xmpp.org/extensions/xep-0093.html | Deprecated | Historical | 2005-08-26 | |
93 | Agent Information | 1 | 94 | 0.3 | Council | https://xmpp.org/extensions/xep-0094.html | Obsolete | Historical | 2003-10-08 | |
94 | Stream Initiation | 1 | 95 | 1.2 | Council | https://xmpp.org/extensions/xep-0095.html | Deprecated | Standards Track | 2017-11-29 | |
95 | SI File Transfer | 1 | 96 | 1.3.1 | Council | https://xmpp.org/extensions/xep-0096.html | Deprecated | Standards Track | 2022-03-22 | |
96 | iCal Envelope | 1 | 97 | 0.1 | Council | https://xmpp.org/extensions/xep-0097.html | Deferred | Standards Track | 2003-06-10 | |
97 | Enhanced Private XML Storage | 1 | 98 | 0.1 | Council | https://xmpp.org/extensions/xep-0098.html | Deferred | Standards Track | 2003-06-25 | |
98 | IQ Query Action Protocol | 1 | 99 | 0.1.1 | Council | https://xmpp.org/extensions/xep-0099.html | Deferred | Standards Track | 2018-11-03 | |
99 | Gateway Interaction | 1 | 100 | 1.0 | Council | https://xmpp.org/extensions/xep-0100.html | Active | Informational | 2005-10-05 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [title] TEXT, [accepted] INTEGER, [number] INTEGER, [version] TEXT, [approver] TEXT, [short_name] TEXT, [url] TEXT, [id] INTEGER PRIMARY KEY, [status] TEXT, [type] TEXT, [last_updated] TEXT );