xeps
Data source: XMPP Standards Foundation
723 rows
This data as json, CSV (advanced)
Suggested facets: approver, type, status, accepted, last_updated (date)
| id ▼ | number | title | version | last_updated | approver | type | status | accepted | url | short_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | XMPP Extension Protocols | 1.26.0 | 2024-12-24 | Board | Procedural | Active | 1 | https://xmpp.org/extensions/xep-0001.html | |
| 1 | 2 | Special Interest Groups (SIGs) | 1.1 | 2002-01-11 | Board | Procedural | Active | 1 | https://xmpp.org/extensions/xep-0002.html | |
| 2 | 3 | Proxy Accept Socket Service (PASS) | 1.4 | 2009-06-03 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0003.html | pass |
| 3 | 4 | Data Forms | 2.13.2 | 2024-08-30 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0004.html | x-data |
| 4 | 5 | Jabber Interest Groups | 1.1 | 2002-05-08 | Council | Informational | Obsolete | 1 | https://xmpp.org/extensions/xep-0005.html | |
| 5 | 6 | Profiles | 1.1 | 2002-05-08 | Board | SIG Formation | Obsolete | 1 | https://xmpp.org/extensions/xep-0006.html | |
| 6 | 7 | Conferencing SIG | 1.1 | 2002-05-08 | Board | SIG Proposal | Obsolete | 1 | https://xmpp.org/extensions/xep-0007.html | |
| 7 | 8 | IQ-Based Avatars | 0.3.1 | 2022-03-08 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0008.html | |
| 8 | 9 | Jabber-RPC | 2.2.1 | 2021-03-04 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0009.html | jabber-rpc |
| 9 | 10 | Whiteboarding SIG | 1.1 | 2002-05-08 | Board | SIG Formation | Obsolete | 1 | https://xmpp.org/extensions/xep-0010.html | |
| 10 | 11 | Jabber Browsing | 1.3.1 | 2021-03-04 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0011.html | iq-browse |
| 11 | 12 | Last Activity | 2.0 | 2008-11-26 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0012.html | iq-last |
| 12 | 13 | Flexible Offline Message Retrieval | 1.3 | 2021-05-04 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0013.html | offline |
| 13 | 14 | Message Tone | 0.2 | 2002-01-16 | Council | Standards Track | Rejected | 1 | https://xmpp.org/extensions/xep-0014.html | |
| 14 | 15 | Account Transfer | 0.4 | 2002-04-18 | Council | Standards Track | Rejected | 1 | https://xmpp.org/extensions/xep-0015.html | |
| 15 | 16 | Privacy Lists | 1.7 | 2017-05-20 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0016.html | privacy |
| 16 | 17 | Naive Packet Framing Protocol | 0.3 | 2002-02-19 | Council | Informational | Rejected | 1 | https://xmpp.org/extensions/xep-0017.html | |
| 17 | 18 | Invisible Presence | 0.2 | 2003-09-26 | Council | Informational | Rejected | 1 | https://xmpp.org/extensions/xep-0018.html | |
| 18 | 19 | Streamlining the SIGs | 1.1 | 2022-11-03 | Board | Procedural | Active | 1 | https://xmpp.org/extensions/xep-0019.html | |
| 19 | 20 | Feature Negotiation | 1.6 | 2018-03-07 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0020.html | feature-neg |
| 20 | 21 | Jabber Event Notification Service (ENS) | 0.2 | 2003-04-22 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0021.html | |
| 21 | 22 | Message Events | 1.4 | 2009-05-27 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0022.html | x-event |
| 22 | 23 | Message Expiration | 1.3 | 2009-06-03 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0023.html | x-expire |
| 23 | 24 | Publish/Subscribe | 0.2 | 2003-04-22 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0024.html | |
| 24 | 25 | Jabber HTTP Polling | 1.2 | 2009-06-03 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0025.html | httppoll |
| 25 | 26 | Internationalization (I18N) | 0.2 | 2003-11-05 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0026.html | |
| 26 | 27 | Current Jabber OpenPGP Usage | 1.4 | 2014-03-14 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0027.html | openpgp |
| 27 | 28 | No Such XEP | 0.1 | 2001-08-20 | Council | Informational | Retracted | 1 | https://xmpp.org/extensions/xep-0028.html | |
| 28 | 29 | Definition of Jabber Identifiers (JIDs) | 1.1.1 | 2022-09-23 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0029.html | |
| 29 | 30 | Service Discovery | 2.5.0 | 2024-04-30 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0030.html | disco |
| 30 | 31 | A Framework For Securing Jabber Conversations | 0.2 | 2002-07-09 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0031.html | |
| 31 | 32 | Jabber URI Scheme | 0.4 | 2003-09-02 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0032.html | |
| 32 | 33 | Extended Stanza Addressing | 1.2.1 | 2017-01-11 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0033.html | address |
| 33 | 34 | SASL Integration | 1.1 | 2003-11-05 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0034.html | |
| 34 | 35 | SSL/TLS Integration | 0.2 | 2003-11-05 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0035.html | |
| 35 | 36 | Pub-Sub Subscriptions | 0.2 | 2003-04-22 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0036.html | |
| 36 | 37 | DSPS - Data Stream Proxy Service | 0.8.1 | 2016-10-04 | Council | Standards Track | Rejected | 1 | https://xmpp.org/extensions/xep-0037.html | |
| 37 | 38 | Icon Styles | 0.5.1 | 2022-03-08 | Council | Standards Track | Obsolete | 1 | https://xmpp.org/extensions/xep-0038.html | |
| 38 | 39 | Statistics Gathering | 0.6.0 | 2002-11-05 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0039.html | |
| 39 | 40 | Jabber Robust Publish-Subscribe | 0.2 | 2004-07-26 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0040.html | |
| 40 | 41 | Reliable Entity Link | 0.9 | 2003-09-30 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0041.html | rel |
| 41 | 42 | Jabber OOB Broadcast Service (JOBS) | 0.5 | 2003-04-11 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0042.html | JOBS |
| 42 | 43 | Jabber Database Access | 0.2 | 2003-10-20 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0043.html | |
| 43 | 44 | Full Namespace Support for XML Streams | 0.1 | 2002-08-26 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0044.html | |
| 44 | 45 | Multi-User Chat | 1.35.5 | 2026-05-03 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0045.html | muc |
| 45 | 46 | DTCP | 0.8 | 2003-04-11 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0046.html | |
| 46 | 47 | In-Band Bytestreams | 2.0.1 | 2021-01-12 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0047.html | ibb |
| 47 | 48 | Bookmarks | 1.2 | 2020-08-04 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0048.html | bookmarks |
| 48 | 49 | Private XML Storage | 1.2 | 2004-03-01 | Council | Historical | Active | 1 | https://xmpp.org/extensions/xep-0049.html | iq-private |
| 49 | 50 | Ad-Hoc Commands | 1.3.0 | 2020-06-09 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0050.html | commands |
| 50 | 51 | Connection Transfer | 0.2.1 | 2022-03-08 | Council | Standards Track | Obsolete | 1 | https://xmpp.org/extensions/xep-0051.html | |
| 51 | 52 | File Transfer | 0.2.1 | 2018-11-03 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0052.html | |
| 52 | 53 | XMPP Registrar Function | 1.7 | 2016-12-01 | Board | Procedural | Active | 1 | https://xmpp.org/extensions/xep-0053.html | |
| 53 | 54 | vcard-temp | 1.3.0 | 2024-06-27 | Council | Historical | Active | 1 | https://xmpp.org/extensions/xep-0054.html | vcard-temp |
| 54 | 55 | Jabber Search | 1.3 | 2009-09-15 | Council | Historical | Active | 1 | https://xmpp.org/extensions/xep-0055.html | iq-search |
| 55 | 56 | Business Data Interchange | 0.3.1 | 2018-11-03 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0056.html | |
| 56 | 57 | Extended Roster | 0.2 | 2003-04-28 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0057.html | |
| 57 | 58 | Multi-User Text Editing | 0.1 | 2002-11-12 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0058.html | |
| 58 | 59 | Result Set Management | 1.0 | 2006-09-20 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0059.html | rsm |
| 59 | 60 | Publish-Subscribe | 1.30.0 | 2025-11-11 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0060.html | pubsub |
| 60 | 61 | Shared Notes | 0.2 | 2003-09-30 | Council | Informational | Deferred | 1 | https://xmpp.org/extensions/xep-0061.html | |
| 61 | 62 | Packet Filtering | 0.2.2 | 2021-03-04 | Council | Informational | Deferred | 1 | https://xmpp.org/extensions/xep-0062.html | |
| 62 | 63 | Basic Filtering Operations | 0.2 | 2003-09-30 | Council | Informational | Deferred | 1 | https://xmpp.org/extensions/xep-0063.html | |
| 63 | 64 | XPath Filtering | 0.2 | 2003-09-30 | Council | Informational | Deferred | 1 | https://xmpp.org/extensions/xep-0064.html | |
| 64 | 65 | SOCKS5 Bytestreams | 1.8.2 | 2021-03-04 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0065.html | bytestreams |
| 65 | 66 | Out of Band Data | 1.6 | 2026-07-08 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0066.html | oob |
| 66 | 67 | Stock Data Transmission | 0.3 | 2003-07-19 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0067.html | |
| 67 | 68 | Field Standardization for Data Forms | 1.3.0 | 2020-05-05 | Council | Informational | Active | 1 | https://xmpp.org/extensions/xep-0068.html | formtypes |
| 68 | 69 | Compliance SIG | 0.1 | 2003-01-29 | Council | SIG Formation | Deferred | 1 | https://xmpp.org/extensions/xep-0069.html | |
| 69 | 70 | Verifying HTTP Requests via XMPP | 1.0.2 | 2025-09-30 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0070.html | http-auth |
| 70 | 71 | XHTML-IM | 1.5.4 | 2018-03-08 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0071.html | xhtml-im |
| 71 | 72 | SOAP Over XMPP | 1.0.1 | 2022-03-22 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0072.html | soap |
| 72 | 73 | Basic IM Protocol Suite | 1.2.1 | 2021-03-04 | Council | Standards Track | Obsolete | 1 | https://xmpp.org/extensions/xep-0073.html | |
| 73 | 74 | Simple Access Control | 0.2 | 2003-10-20 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0074.html | sac |
| 74 | 75 | Jabber Object Access Protocol (JOAP) | 0.3 | 2003-05-22 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0075.html | |
| 75 | 76 | Malicious Stanzas | 1.0.1 | 2019-10-09 | Council | Humorous | Active | 1 | https://xmpp.org/extensions/xep-0076.html | evil |
| 76 | 77 | In-Band Registration | 2.4 | 2012-01-25 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0077.html | iq-register |
| 77 | 78 | Non-SASL Authentication | 2.5 | 2008-10-29 | Council | Standards Track | Obsolete | 1 | https://xmpp.org/extensions/xep-0078.html | iq-auth |
| 78 | 79 | Advanced Message Processing | 1.2 | 2005-11-30 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0079.html | amp |
| 79 | 80 | User Location | 1.10.0 | 2025-06-13 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0080.html | geoloc |
| 80 | 81 | Jabber MIME Type | 0.5 | 2005-07-19 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0081.html | mimetype |
| 81 | 82 | XMPP Date and Time Profiles | 1.1.1 | 2021-08-31 | Council | Informational | Active | 1 | https://xmpp.org/extensions/xep-0082.html | |
| 82 | 83 | Nested Roster Groups | 1.0 | 2004-10-11 | Council | Informational | Active | 1 | https://xmpp.org/extensions/xep-0083.html | nestedgroups |
| 83 | 84 | User Avatar | 1.1.5 | 2026-08-23 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0084.html | avatar |
| 84 | 85 | Chat State Notifications | 2.1 | 2009-09-23 | Council | Standards Track | Final | 1 | https://xmpp.org/extensions/xep-0085.html | chatstates |
| 85 | 86 | Error Condition Mappings | 1.0 | 2004-02-17 | Council | Informational | Deprecated | 1 | https://xmpp.org/extensions/xep-0086.html | |
| 86 | 87 | Stream Initiation | 0.1.1 | 2022-03-22 | Council | Standards Track | Retracted | 1 | https://xmpp.org/extensions/xep-0087.html | si |
| 87 | 88 | Client Webtabs | 0.4 | 2004-03-14 | Council | Informational | Deferred | 1 | https://xmpp.org/extensions/xep-0088.html | webtab |
| 88 | 89 | Generic Alerts | 0.2 | 2003-05-16 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0089.html | |
| 89 | 90 | Legacy Entity Time | 1.2 | 2009-05-27 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0090.html | iq-time |
| 90 | 91 | Legacy Delayed Delivery | 1.4 | 2009-05-27 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0091.html | x-delay |
| 91 | 92 | Software Version | 1.1 | 2007-02-15 | Council | Standards Track | Stable | 1 | https://xmpp.org/extensions/xep-0092.html | iq-version |
| 92 | 93 | Roster Item Exchange | 1.2 | 2005-08-26 | Council | Historical | Deprecated | 1 | https://xmpp.org/extensions/xep-0093.html | x-roster |
| 93 | 94 | Agent Information | 0.3 | 2003-10-08 | Council | Historical | Obsolete | 1 | https://xmpp.org/extensions/xep-0094.html | iq-agents |
| 94 | 95 | Stream Initiation | 1.2 | 2017-11-29 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0095.html | si |
| 95 | 96 | SI File Transfer | 1.3.1 | 2022-03-22 | Council | Standards Track | Deprecated | 1 | https://xmpp.org/extensions/xep-0096.html | si-filetransfer |
| 96 | 97 | iCal Envelope | 0.1 | 2003-06-10 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0097.html | ice |
| 97 | 98 | Enhanced Private XML Storage | 0.1 | 2003-06-25 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0098.html | private-xml |
| 98 | 99 | IQ Query Action Protocol | 0.1.1 | 2018-11-03 | Council | Standards Track | Deferred | 1 | https://xmpp.org/extensions/xep-0099.html | |
| 99 | 100 | Gateway Interaction | 1.0 | 2005-10-05 | Council | Informational | Active | 1 | https://xmpp.org/extensions/xep-0100.html | gateway |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "xeps" ( "number" INTEGER, "title" TEXT, "id" INTEGER PRIMARY KEY, "version" TEXT, "last_updated" TEXT, "approver" TEXT, "type" TEXT, "status" TEXT, "accepted" INTEGER, "url" TEXT, "short_name" TEXT );