xeps
Data source: XMPP Standards Foundation
58 rows where accepted = 1, approver = "Council" and type = "Informational"
This data as json, CSV (advanced)
Suggested facets: status, version, last_updated (date)
id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
---|---|---|---|---|---|---|---|---|---|---|
169 | Council | 5 | 2002-05-08 | 1 | Informational | Jabber Interest Groups | https://xmpp.org/extensions/xep-0005.html | Obsolete | 1.1 | |
181 | Council | 17 | 2002-02-19 | 1 | Informational | Naive Packet Framing Protocol | https://xmpp.org/extensions/xep-0017.html | Rejected | 0.3 | |
182 | Council | 18 | 2003-09-26 | 1 | Informational | Invisible Presence | https://xmpp.org/extensions/xep-0018.html | Rejected | 0.2 | |
192 | Council | 28 | 2001-08-20 | 1 | Informational | No Such XEP | https://xmpp.org/extensions/xep-0028.html | Retracted | 0.1 | |
225 | Council | 61 | 2003-09-30 | 1 | Informational | Shared Notes | https://xmpp.org/extensions/xep-0061.html | Deferred | 0.2 | |
226 | Council | 62 | 2021-03-04 | 1 | Informational | Packet Filtering | https://xmpp.org/extensions/xep-0062.html | Deferred | 0.2.2 | |
227 | Council | 63 | 2003-09-30 | 1 | Informational | Basic Filtering Operations | https://xmpp.org/extensions/xep-0063.html | Deferred | 0.2 | |
228 | Council | 64 | 2003-09-30 | 1 | Informational | XPath Filtering | https://xmpp.org/extensions/xep-0064.html | Deferred | 0.2 | |
232 | Council | 68 | 2020-05-05 | 1 | Informational | Field Standardization for Data Forms | https://xmpp.org/extensions/xep-0068.html | Active | 1.3.0 | |
246 | Council | 82 | 2021-08-31 | 1 | Informational | XMPP Date and Time Profiles | https://xmpp.org/extensions/xep-0082.html | Active | 1.1.1 | |
247 | Council | 83 | 2004-10-11 | 1 | Informational | Nested Roster Groups | https://xmpp.org/extensions/xep-0083.html | Active | 1.0 | |
250 | Council | 86 | 2004-02-17 | 1 | Informational | Error Condition Mappings | https://xmpp.org/extensions/xep-0086.html | Deprecated | 1.0 | |
252 | Council | 88 | 2004-03-14 | 1 | Informational | Client Webtabs | https://xmpp.org/extensions/xep-0088.html | Deferred | 0.4 | |
264 | Council | 100 | 2005-10-05 | 1 | Informational | Gateway Interaction | https://xmpp.org/extensions/xep-0100.html | Active | 1.0 | |
277 | Council | 113 | 2003-09-07 | 1 | Informational | Simple Whiteboarding | https://xmpp.org/extensions/xep-0113.html | Deferred | 0.2 | |
285 | Council | 121 | 2003-12-15 | 1 | Informational | Dublin Core Infobits Mapping | https://xmpp.org/extensions/xep-0121.html | Retracted | 0.6 | |
289 | Council | 125 | 2003-12-15 | 1 | Informational | vCard Infobits Mapping | https://xmpp.org/extensions/xep-0125.html | Retracted | 0.1 | |
290 | Council | 126 | 2005-08-19 | 1 | Informational | Invisibility | https://xmpp.org/extensions/xep-0126.html | Deprecated | 1.1 | |
291 | Council | 127 | 2004-12-09 | 1 | Informational | Common Alerting Protocol (CAP) Over XMPP | https://xmpp.org/extensions/xep-0127.html | Active | 1.0 | |
292 | Council | 128 | 2019-07-30 | 1 | Informational | Service Discovery Extensions | https://xmpp.org/extensions/xep-0128.html | Active | 1.0.1 | |
297 | Council | 133 | 2024-09-01 | 1 | Informational | Service Administration | https://xmpp.org/extensions/xep-0133.html | Active | 1.3.1 | |
298 | Council | 134 | 2004-12-09 | 1 | Informational | XMPP Design Guidelines | https://xmpp.org/extensions/xep-0134.html | Active | 1.1 | |
304 | Council | 140 | 2004-10-27 | 1 | Informational | Shared Groups | https://xmpp.org/extensions/xep-0140.html | Retracted | 0.2 | |
310 | Council | 146 | 2017-11-07 | 1 | Informational | Remote Controlling Clients | https://xmpp.org/extensions/xep-0146.html | Obsolete | 1.1 | |
311 | Council | 147 | 2006-09-13 | 1 | Informational | XMPP URI Scheme Query Components | https://xmpp.org/extensions/xep-0147.html | Active | 1.2 | |
313 | Council | 149 | 2006-01-24 | 1 | Informational | Time Periods | https://xmpp.org/extensions/xep-0149.html | Active | 1.0 | |
314 | Council | 150 | 2005-08-09 | 1 | Informational | Use of Entity Tags in XMPP Extensions | https://xmpp.org/extensions/xep-0150.html | Deferred | 0.2 | |
321 | Council | 157 | 2021-03-04 | 1 | Informational | Contact Addresses for XMPP Services | https://xmpp.org/extensions/xep-0157.html | Active | 1.1.1 | |
324 | Council | 160 | 2016-10-07 | 1 | Informational | Best Practices for Handling Offline Messages | https://xmpp.org/extensions/xep-0160.html | Active | 1.0.1 | |
326 | Council | 162 | 2020-06-25 | 1 | Informational | Best Practices for Roster and Subscription Management | https://xmpp.org/extensions/xep-0162.html | Deferred | 0.2.1 | |
329 | Council | 165 | 2007-12-13 | 1 | Informational | Best Practices to Discourage JID Mimicking | https://xmpp.org/extensions/xep-0165.html | Deferred | 0.6 | |
334 | Council | 170 | 2007-01-04 | 1 | Informational | Recommended Order of Stream Feature Negotiation | https://xmpp.org/extensions/xep-0170.html | Active | 1.0 | |
339 | Council | 175 | 2009-09-30 | 1 | Informational | Best Practices for Use of SASL ANONYMOUS | https://xmpp.org/extensions/xep-0175.html | Active | 1.2 | |
342 | Council | 178 | 2020-08-19 | 1 | Informational | Best Practices for Use of SASL EXTERNAL with Certificates | https://xmpp.org/extensions/xep-0178.html | Active | 1.2 | |
349 | Council | 185 | 2007-02-15 | 1 | Informational | Dialback Key Generation and Validation | https://xmpp.org/extensions/xep-0185.html | Active | 1.0 | |
352 | Council | 188 | 2007-05-30 | 1 | Informational | Cryptographic Design of Encrypted Sessions | https://xmpp.org/extensions/xep-0188.html | Deferred | 0.6 | |
354 | Council | 190 | 2012-03-06 | 1 | Informational | Best Practice for Closing Idle Streams | https://xmpp.org/extensions/xep-0190.html | Obsolete | 1.1 | |
365 | Council | 201 | 2010-11-29 | 1 | Informational | Best Practices for Message Threads | https://xmpp.org/extensions/xep-0201.html | Active | 1.0 | |
369 | Council | 205 | 2021-03-04 | 1 | Informational | Best Practices to Discourage Denial of Service Attacks | https://xmpp.org/extensions/xep-0205.html | Active | 1.0.2 | |
372 | Council | 208 | 2009-01-06 | 1 | Informational | Bootstrapping Implementation of Jingle | https://xmpp.org/extensions/xep-0208.html | Retracted | 0.4 | |
382 | Council | 218 | 2007-05-30 | 1 | Informational | Bootstrapping Implementation of Encrypted Sessions | https://xmpp.org/extensions/xep-0218.html | Deferred | 0.1 | |
386 | Council | 222 | 2008-09-08 | 1 | Informational | Persistent Storage of Public Data via PubSub | https://xmpp.org/extensions/xep-0222.html | Active | 1.0 | |
387 | Council | 223 | 2023-03-23 | 1 | Informational | Persistent Storage of Private Data via PubSub | https://xmpp.org/extensions/xep-0223.html | Active | 1.1.1 | |
390 | Council | 226 | 2008-11-05 | 1 | Informational | Message Stanza Profiles | https://xmpp.org/extensions/xep-0226.html | Deferred | 0.3 | |
402 | Council | 238 | 2008-03-31 | 1 | Informational | XMPP Protocol Flows for Inter-Domain Federation | https://xmpp.org/extensions/xep-0238.html | Deferred | 0.1 | |
409 | Council | 245 | 2009-01-21 | 1 | Informational | The /me Command | https://xmpp.org/extensions/xep-0245.html | Active | 1.0 | |
435 | Council | 271 | 2009-06-26 | 1 | Informational | XMPP Nodes | https://xmpp.org/extensions/xep-0271.html | Deferred | 0.1 | |
438 | Council | 274 | 2018-11-03 | 1 | Informational | Design Considerations for Digital Signatures in XMPP | https://xmpp.org/extensions/xep-0274.html | Deferred | 0.4.1 | |
450 | Council | 286 | 2018-01-25 | 1 | Informational | Mobile Considerations on LTE Networks | https://xmpp.org/extensions/xep-0286.html | Active | 1.0.0 | |
460 | Council | 296 | 2011-08-18 | 1 | Informational | Best Practices for Resource Locking | https://xmpp.org/extensions/xep-0296.html | Deferred | 0.2 | |
482 | Council | 318 | 2013-08-06 | 1 | Informational | Best Practices for Client Initiated Presence Probes | https://xmpp.org/extensions/xep-0318.html | Deferred | 0.2 | |
525 | Council | 361 | 2017-09-11 | 1 | Informational | Zero Handshake Server to Server Protocol | https://xmpp.org/extensions/xep-0361.html | Deferred | 0.3 | |
528 | Council | 364 | 2019-08-20 | 1 | Informational | Current Off-the-Record Messaging Usage | https://xmpp.org/extensions/xep-0364.html | Deferred | 0.3.2 | |
578 | Council | 414 | 2020-05-23 | 1 | Informational | Cryptographic Hash Function Recommendations for XMPP | https://xmpp.org/extensions/xep-0414.html | Deferred | 0.4.0 | |
590 | Council | 426 | 2022-12-27 | 1 | Informational | Character counting in message bodies | https://xmpp.org/extensions/xep-0426.html | Experimental | 0.3.0 | |
602 | Council | 438 | 2020-10-30 | 1 | Informational | Best practices for password hashing and storage | https://xmpp.org/extensions/xep-0438.html | Experimental | 0.2.0 | |
617 | Council | 453 | 2023-07-04 | 1 | Informational | DOAP usage in XMPP | https://xmpp.org/extensions/xep-0453.html | Experimental | 0.1.2 | |
664 | Council | 493 | 2024-09-17 | 1 | Informational | OAuth Client Login | https://xmpp.org/extensions/xep-0493.html | Experimental | 0.1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );