xeps
Data source: XMPP Standards Foundation
50 rows where accepted = 1 and status = "Active"
This data as json, CSV (advanced)
Suggested facets: approver, type, version, last_updated (date)
| id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 165 | Board | 1 | 2024-03-11 | 1 | Procedural | XMPP Extension Protocols | https://xmpp.org/extensions/xep-0001.html | Active | 1.25.0 | |
| 166 | Board | 2 | 2002-01-11 | 1 | Procedural | Special Interest Groups (SIGs) | https://xmpp.org/extensions/xep-0002.html | Active | 1.1 | |
| 183 | Board | 19 | 2022-11-03 | 1 | Procedural | Streamlining the SIGs | https://xmpp.org/extensions/xep-0019.html | Active | 1.1 | |
| 213 | Council | 49 | 2004-03-01 | 1 | Historical | Private XML Storage | https://xmpp.org/extensions/xep-0049.html | Active | 1.2 | |
| 217 | Board | 53 | 2016-12-01 | 1 | Procedural | XMPP Registrar Function | https://xmpp.org/extensions/xep-0053.html | Active | 1.7 | |
| 218 | Council | 54 | 2024-06-27 | 1 | Historical | vcard-temp | https://xmpp.org/extensions/xep-0054.html | Active | 1.3.0 | |
| 219 | Council | 55 | 2009-09-15 | 1 | Historical | Jabber Search | https://xmpp.org/extensions/xep-0055.html | Active | 1.3 | |
| 232 | Council | 68 | 2020-05-05 | 1 | Informational | Field Standardization for Data Forms | https://xmpp.org/extensions/xep-0068.html | Active | 1.3.0 | |
| 240 | Council | 76 | 2019-10-09 | 1 | Humorous | Malicious Stanzas | https://xmpp.org/extensions/xep-0076.html | Active | 1.0.1 | |
| 246 | Council | 82 | 2021-08-31 | 1 | Informational | XMPP Date and Time Profiles | https://xmpp.org/extensions/xep-0082.html | Active | 1.1.1 | |
| 247 | Council | 83 | 2004-10-11 | 1 | Informational | Nested Roster Groups | https://xmpp.org/extensions/xep-0083.html | Active | 1.0 | |
| 264 | Council | 100 | 2005-10-05 | 1 | Informational | Gateway Interaction | https://xmpp.org/extensions/xep-0100.html | Active | 1.0 | |
| 278 | Council | 114 | 2012-01-25 | 1 | Historical | Jabber Component Protocol | https://xmpp.org/extensions/xep-0114.html | Active | 1.6 | |
| 291 | Council | 127 | 2004-12-09 | 1 | Informational | Common Alerting Protocol (CAP) Over XMPP | https://xmpp.org/extensions/xep-0127.html | Active | 1.0 | |
| 292 | Council | 128 | 2019-07-30 | 1 | Informational | Service Discovery Extensions | https://xmpp.org/extensions/xep-0128.html | Active | 1.0.1 | |
| 296 | Council | 132 | 2004-04-01 | 1 | Humorous | Presence Obtained via Kinesthetic Excitation (POKE) | https://xmpp.org/extensions/xep-0132.html | Active | 1.0 | |
| 297 | Council | 133 | 2024-09-01 | 1 | Informational | Service Administration | https://xmpp.org/extensions/xep-0133.html | Active | 1.3.1 | |
| 298 | Council | 134 | 2004-12-09 | 1 | Informational | XMPP Design Guidelines | https://xmpp.org/extensions/xep-0134.html | Active | 1.1 | |
| 307 | Council | 143 | 2016-12-02 | 1 | Procedural | Guidelines for Authors of XMPP Extension Protocols | https://xmpp.org/extensions/xep-0143.html | Active | 1.1.2 | |
| 309 | Council | 145 | 2006-03-23 | 1 | Historical | Annotations | https://xmpp.org/extensions/xep-0145.html | Active | 1.0 | |
| 311 | Council | 147 | 2006-09-13 | 1 | Informational | XMPP URI Scheme Query Components | https://xmpp.org/extensions/xep-0147.html | Active | 1.2 | |
| 312 | Council | 148 | 2022-11-03 | 1 | Humorous | Instant Messaging Intelligence Quotient (IM IQ) | https://xmpp.org/extensions/xep-0148.html | Active | 1.1 | |
| 313 | Council | 149 | 2006-01-24 | 1 | Informational | Time Periods | https://xmpp.org/extensions/xep-0149.html | Active | 1.0 | |
| 317 | Council | 153 | 2024-06-10 | 1 | Historical | vCard-Based Avatars | https://xmpp.org/extensions/xep-0153.html | Active | 1.1.1 | |
| 321 | Council | 157 | 2021-03-04 | 1 | Informational | Contact Addresses for XMPP Services | https://xmpp.org/extensions/xep-0157.html | Active | 1.1.1 | |
| 324 | Council | 160 | 2016-10-07 | 1 | Informational | Best Practices for Handling Offline Messages | https://xmpp.org/extensions/xep-0160.html | Active | 1.0.1 | |
| 333 | Council | 169 | 2021-03-04 | 1 | Humorous | Twas The Night Before Christmas (Jabber Version) | https://xmpp.org/extensions/xep-0169.html | Active | 1.1.1 | |
| 334 | Council | 170 | 2007-01-04 | 1 | Informational | Recommended Order of Stream Feature Negotiation | https://xmpp.org/extensions/xep-0170.html | Active | 1.0 | |
| 339 | Council | 175 | 2009-09-30 | 1 | Informational | Best Practices for Use of SASL ANONYMOUS | https://xmpp.org/extensions/xep-0175.html | Active | 1.2 | |
| 342 | Council | 178 | 2020-08-19 | 1 | Informational | Best Practices for Use of SASL EXTERNAL with Certificates | https://xmpp.org/extensions/xep-0178.html | Active | 1.2 | |
| 346 | Council | 182 | 2008-03-05 | 1 | Procedural | Application-Specific Error Conditions | https://xmpp.org/extensions/xep-0182.html | Active | 1.1 | |
| 347 | Council | 183 | 2006-04-01 | 1 | Humorous | Jingle Telepathy Transport | https://xmpp.org/extensions/xep-0183.html | Active | 1.0 | |
| 349 | Council | 185 | 2007-02-15 | 1 | Informational | Dialback Key Generation and Validation | https://xmpp.org/extensions/xep-0185.html | Active | 1.0 | |
| 365 | Council | 201 | 2010-11-29 | 1 | Informational | Best Practices for Message Threads | https://xmpp.org/extensions/xep-0201.html | Active | 1.0 | |
| 369 | Council | 205 | 2021-03-04 | 1 | Informational | Best Practices to Discourage Denial of Service Attacks | https://xmpp.org/extensions/xep-0205.html | Active | 1.0.2 | |
| 371 | Council | 207 | 2007-04-01 | 1 | Humorous | XMPP Eventing via Pubsub | https://xmpp.org/extensions/xep-0207.html | Active | 1.0 | |
| 386 | Council | 222 | 2008-09-08 | 1 | Informational | Persistent Storage of Public Data via PubSub | https://xmpp.org/extensions/xep-0222.html | Active | 1.0 | |
| 387 | Council | 223 | 2023-03-23 | 1 | Informational | Persistent Storage of Private Data via PubSub | https://xmpp.org/extensions/xep-0223.html | Active | 1.1.1 | |
| 403 | Council | 239 | 2008-04-01 | 1 | Humorous | Binary XMPP | https://xmpp.org/extensions/xep-0239.html | Active | 1.0 | |
| 409 | Council | 245 | 2009-01-21 | 1 | Informational | The /me Command | https://xmpp.org/extensions/xep-0245.html | Active | 1.0 | |
| 427 | Council | 263 | 2009-04-01 | 1 | Humorous | ECO-XMPP | https://xmpp.org/extensions/xep-0263.html | Active | 1.0 | |
| 450 | Council | 286 | 2018-01-25 | 1 | Informational | Mobile Considerations on LTE Networks | https://xmpp.org/extensions/xep-0286.html | Active | 1.0.0 | |
| 459 | Council | 295 | 2011-04-01 | 1 | Humorous | JSON Encodings for XMPP | https://xmpp.org/extensions/xep-0295.html | Active | 1.0 | |
| 509 | Board | 345 | 2020-02-18 | 1 | Procedural | Form of Membership Applications | https://xmpp.org/extensions/xep-0345.html | Active | 1.0.0 | |
| 545 | Council | 381 | 2021-07-27 | 1 | Procedural | Internet of Things Special Interest Group (IoT SIG) | https://xmpp.org/extensions/xep-0381.html | Active | 1.0.0 | |
| 583 | Editor | 419 | 2019-04-01 | 1 | Humorous | Improving Baseline Security in XMPP | https://xmpp.org/extensions/xep-0419.html | Active | 1.0.0 | |
| 593 | Council | 429 | 2021-08-10 | 1 | Procedural | Special Interests Group End to End Encryption | https://xmpp.org/extensions/xep-0429.html | Active | 1.1.0 | |
| 621 | Editor | 457 | 2021-04-01 | 1 | Humorous | Message Fancying | https://xmpp.org/extensions/xep-0457.html | Active | 1.0.0 | |
| 622 | Board | 458 | 2024-01-15 | 1 | Procedural | Community Code of Conduct | https://xmpp.org/extensions/xep-0458.html | Active | 1.0.0 | |
| 628 | Council | 464 | 2022-04-01 | 1 | Humorous | Cookies | https://xmpp.org/extensions/xep-0464.html | Active | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );