xeps
Data source: XMPP Standards Foundation
8 rows where accepted = 1, status = "Deferred" and version = "0.1.1"
This data as json, CSV (advanced)
Suggested facets: last_updated, last_updated (date)
id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
---|---|---|---|---|---|---|---|---|---|---|
263 | Council | 99 | 2018-11-03 | 1 | Standards Track | IQ Query Action Protocol | https://xmpp.org/extensions/xep-0099.html | Deferred | 0.1.1 | |
410 | Council | 246 | 2016-01-20 | 1 | Standards Track | End-to-End XML Streams | https://xmpp.org/extensions/xep-0246.html | Deferred | 0.1.1 | |
446 | Council | 282 | 2021-03-04 | 1 | Standards Track | DMUC2: Distributed MUC | https://xmpp.org/extensions/xep-0282.html | Deferred | 0.1.1 | |
479 | Council | 315 | 2019-06-19 | 1 | Standards Track | Data Forms XML Element | https://xmpp.org/extensions/xep-0315.html | Deferred | 0.1.1 | |
485 | Council | 321 | 2018-11-03 | 1 | Standards Track | Remote Roster Management | https://xmpp.org/extensions/xep-0321.html | Deferred | 0.1.1 | |
499 | Council | 335 | 2018-09-26 | 1 | Standards Track | JSON Containers | https://xmpp.org/extensions/xep-0335.html | Deferred | 0.1.1 | |
561 | Council | 397 | 2018-11-03 | 1 | Standards Track | Instant Stream Resumption | https://xmpp.org/extensions/xep-0397.html | Deferred | 0.1.1 | |
596 | Council | 432 | 2022-04-12 | 1 | Standards Track | Simple JSON Messaging | https://xmpp.org/extensions/xep-0432.html | Deferred | 0.1.1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );