xeps
Data source: XMPP Standards Foundation
30 rows where accepted = 1 and version = "0.1.0"
This data as json, CSV (advanced)
Suggested facets: status, type, last_updated, last_updated (date)
id ▼ | title | accepted | number | version | approver | short_name | url | status | type | last_updated |
---|---|---|---|---|---|---|---|---|---|---|
456 | Client Key Support | 1 | 399 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0399.html | Deferred | Standards Track | 2018-01-25 | |
457 | Multi-Factor Authentication with TOTP | 1 | 400 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0400.html | Deferred | Standards Track | 2018-01-25 | |
538 | IM Routing-NG | 1 | 409 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0409.html | Deferred | Standards Track | 2018-06-05 | |
542 | XMPP Over RELOAD (XOR) | 1 | 415 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0415.html | Deferred | Standards Track | 2019-03-06 | |
543 | E2E Authentication in XMPP | 1 | 416 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0416.html | Deferred | Standards Track | 2019-03-06 | |
544 | E2E Authentication in XMPP: Certificate Issuance and Revocation | 1 | 417 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0417.html | Deferred | Standards Track | 2019-03-29 | |
545 | DNS Queries over XMPP (DoX) | 1 | 418 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0418.html | Deferred | Standards Track | 2019-03-29 | |
547 | Anonymous unique occupant identifiers for MUCs | 1 | 421 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0421.html | Deferred | Standards Track | 2019-08-20 | |
551 | MAM Fastening Collation | 1 | 427 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0427.html | Deferred | Standards Track | 2020-01-28 | |
573 | Extended Channel Search | 1 | 433 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0433.html | Deferred | Standards Track | 2020-02-27 | |
575 | Reminders | 1 | 435 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0435.html | Deferred | Standards Track | 2020-03-31 | |
579 | Quick Response | 1 | 439 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0439.html | Deferred | Standards Track | 2020-05-05 | |
590 | Stanza Multiplexing | 1 | 451 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0451.html | Experimental | Standards Track | 2021-01-19 | |
592 | OMEMO Media sharing | 1 | 454 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0454.html | Experimental | Historical | 2021-01-26 | |
598 | Pubsub Caching Hints | 1 | 460 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0460.html | Experimental | Standards Track | 2021-08-10 | |
600 | MUC Affiliations Versioning | 1 | 463 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0463.html | Experimental | Standards Track | 2022-03-08 | |
603 | Ephemeral Messages | 1 | 466 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0466.html | Experimental | Standards Track | 2022-05-17 | |
608 | XMPP over QUIC | 1 | 467 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0467.html | Experimental | Standards Track | 2022-07-13 | |
609 | WebSocket S2S | 1 | 468 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0468.html | Experimental | Standards Track | 2022-07-13 | |
610 | Bookmark Pinning | 1 | 469 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0469.html | Experimental | Standards Track | 2022-08-23 | |
623 | Events | 1 | 471 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0471.html | Experimental | Standards Track | 2022-12-13 | |
629 | OpenPGP for XMPP Pubsub | 1 | 473 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0473.html | Experimental | Standards Track | 2022-12-13 | |
631 | Pubsub Signing | 1 | 475 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0475.html | Experimental | Standards Track | 2022-12-20 | |
632 | Pubsub Signing: OpenPGP Profile | 1 | 476 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0476.html | Experimental | Standards Track | 2022-12-20 | |
633 | Pubsub Targeted Encryption | 1 | 477 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0477.html | Experimental | Standards Track | 2022-12-20 | |
634 | Stream Limits Advertisement | 1 | 478 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0478.html | Experimental | Standards Track | 2023-05-04 | |
635 | XMPP Compliance Suites 2023 | 1 | 479 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0479.html | Experimental | Standards Track | 2023-05-04 | |
636 | SASL Upgrade Tasks | 1 | 480 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0480.html | Experimental | Standards Track | 2023-05-04 | |
637 | Content Types in Messages | 1 | 481 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0481.html | Experimental | Standards Track | 2023-05-04 | |
638 | Call Invites | 1 | 482 | 0.1.0 | Council | https://xmpp.org/extensions/xep-0482.html | Experimental | Standards Track | 2023-05-04 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [title] TEXT, [accepted] INTEGER, [number] INTEGER, [version] TEXT, [approver] TEXT, [short_name] TEXT, [url] TEXT, [id] INTEGER PRIMARY KEY, [status] TEXT, [type] TEXT, [last_updated] TEXT );