xeps
Data source: XMPP Standards Foundation
10 rows where approver = "Council", status = "Obsolete" and type = "Historical"
This data as json, CSV (advanced)
Suggested facets: version, last_updated, last_updated (date)
id ▼ | title | accepted | number | version | approver | short_name | url | status | type | last_updated |
---|---|---|---|---|---|---|---|---|---|---|
2 | Proxy Accept Socket Service (PASS) | 1 | 3 | 1.4 | Council | https://xmpp.org/extensions/xep-0003.html | Obsolete | Historical | 2009-06-03 | |
7 | IQ-Based Avatars | 1 | 8 | 0.3.1 | Council | https://xmpp.org/extensions/xep-0008.html | Obsolete | Historical | 2022-03-08 | |
10 | Jabber Browsing | 1 | 11 | 1.3.1 | Council | https://xmpp.org/extensions/xep-0011.html | Obsolete | Historical | 2021-03-04 | |
21 | Message Events | 1 | 22 | 1.4 | Council | https://xmpp.org/extensions/xep-0022.html | Obsolete | Historical | 2009-05-27 | |
22 | Message Expiration | 1 | 23 | 1.3 | Council | https://xmpp.org/extensions/xep-0023.html | Obsolete | Historical | 2009-06-03 | |
24 | Jabber HTTP Polling | 1 | 25 | 1.2 | Council | https://xmpp.org/extensions/xep-0025.html | Obsolete | Historical | 2009-06-03 | |
26 | Current Jabber OpenPGP Usage | 1 | 27 | 1.4 | Council | https://xmpp.org/extensions/xep-0027.html | Obsolete | Historical | 2014-03-14 | |
89 | Legacy Entity Time | 1 | 90 | 1.2 | Council | https://xmpp.org/extensions/xep-0090.html | Obsolete | Historical | 2009-05-27 | |
90 | Legacy Delayed Delivery | 1 | 91 | 1.4 | Council | https://xmpp.org/extensions/xep-0091.html | Obsolete | Historical | 2009-05-27 | |
93 | Agent Information | 1 | 94 | 0.3 | Council | https://xmpp.org/extensions/xep-0094.html | Obsolete | Historical | 2003-10-08 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [title] TEXT, [accepted] INTEGER, [number] INTEGER, [version] TEXT, [approver] TEXT, [short_name] TEXT, [url] TEXT, [id] INTEGER PRIMARY KEY, [status] TEXT, [type] TEXT, [last_updated] TEXT );