xeps
Data source: XMPP Standards Foundation
9 rows where approver = "Council", type = "Informational" and version = "0.2"
This data as json, CSV (advanced)
Suggested facets: last_updated, status, last_updated (date)
id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
---|---|---|---|---|---|---|---|---|---|---|
182 | Council | 18 | 2003-09-26 | 1 | Informational | Invisible Presence | https://xmpp.org/extensions/xep-0018.html | Rejected | 0.2 | |
225 | Council | 61 | 2003-09-30 | 1 | Informational | Shared Notes | https://xmpp.org/extensions/xep-0061.html | Deferred | 0.2 | |
227 | Council | 63 | 2003-09-30 | 1 | Informational | Basic Filtering Operations | https://xmpp.org/extensions/xep-0063.html | Deferred | 0.2 | |
228 | Council | 64 | 2003-09-30 | 1 | Informational | XPath Filtering | https://xmpp.org/extensions/xep-0064.html | Deferred | 0.2 | |
277 | Council | 113 | 2003-09-07 | 1 | Informational | Simple Whiteboarding | https://xmpp.org/extensions/xep-0113.html | Deferred | 0.2 | |
304 | Council | 140 | 2004-10-27 | 1 | Informational | Shared Groups | https://xmpp.org/extensions/xep-0140.html | Retracted | 0.2 | |
314 | Council | 150 | 2005-08-09 | 1 | Informational | Use of Entity Tags in XMPP Extensions | https://xmpp.org/extensions/xep-0150.html | Deferred | 0.2 | |
460 | Council | 296 | 2011-08-18 | 1 | Informational | Best Practices for Resource Locking | https://xmpp.org/extensions/xep-0296.html | Deferred | 0.2 | |
482 | Council | 318 | 2013-08-06 | 1 | Informational | Best Practices for Client Initiated Presence Probes | https://xmpp.org/extensions/xep-0318.html | Deferred | 0.2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );