xeps
Data source: XMPP Standards Foundation
9 rows where approver = "Council", type = "Standards Track" and version = "1.1.1"
This data as json, CSV (advanced)
Suggested facets: status, last_updated (date)
id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
---|---|---|---|---|---|---|---|---|---|---|
193 | Council | 29 | 2022-09-23 | 1 | Standards Track | Definition of Jabber Identifiers (JIDs) | https://xmpp.org/extensions/xep-0029.html | Retracted | 1.1.1 | |
270 | Council | 106 | 2016-07-08 | 1 | Standards Track | JID Escaping | https://xmpp.org/extensions/xep-0106.html | Stable | 1.1.1 | |
308 | Council | 144 | 2017-11-28 | 1 | Standards Track | Roster Item Exchange | https://xmpp.org/extensions/xep-0144.html | Stable | 1.1.1 | |
335 | Council | 171 | 2015-10-15 | 1 | Standards Track | Language Translation | https://xmpp.org/extensions/xep-0171.html | Stable | 1.1.1 | |
340 | Council | 176 | 2021-03-04 | 1 | Standards Track | Jingle ICE-UDP Transport Method | https://xmpp.org/extensions/xep-0176.html | Stable | 1.1.1 | |
341 | Council | 177 | 2020-12-10 | 1 | Standards Track | Jingle Raw UDP Transport Method | https://xmpp.org/extensions/xep-0177.html | Stable | 1.1.1 | |
384 | Council | 220 | 2015-03-12 | 1 | Standards Track | Server Dialback | https://xmpp.org/extensions/xep-0220.html | Stable | 1.1.1 | |
422 | Council | 258 | 2018-11-03 | 1 | Standards Track | Security Labels in XMPP | https://xmpp.org/extensions/xep-0258.html | Stable | 1.1.1 | |
557 | Council | 393 | 2021-04-04 | 1 | Standards Track | Message Styling | https://xmpp.org/extensions/xep-0393.html | Stable | 1.1.1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );