xeps
Data source: XMPP Standards Foundation
8 rows where last_updated = "2018-01-25"
This data as json, CSV (advanced)
Suggested facets: type, status, version, last_updated (date)
id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
---|---|---|---|---|---|---|---|---|---|---|
450 | Council | 286 | 2018-01-25 | 1 | Informational | Mobile Considerations on LTE Networks | https://xmpp.org/extensions/xep-0286.html | Active | 1.0.0 | |
486 | Council | 322 | 2018-01-25 | 1 | Standards Track | Efficient XML Interchange (EXI) Format | https://xmpp.org/extensions/xep-0322.html | Deferred | 0.6.0 | |
538 | Council | 374 | 2018-01-25 | 1 | Standards Track | OpenPGP for XMPP Instant Messaging | https://xmpp.org/extensions/xep-0374.html | Deferred | 0.2.0 | |
546 | Council | 382 | 2018-01-25 | 1 | Standards Track | Spoiler messages | https://xmpp.org/extensions/xep-0382.html | Deferred | 0.2.0 | |
549 | Council | 385 | 2018-01-25 | 1 | Standards Track | Stateless Inline Media Sharing (SIMS) | https://xmpp.org/extensions/xep-0385.html | Deferred | 0.2.1 | |
551 | Council | 387 | 2018-01-25 | 1 | Standards Track | XMPP Compliance Suites 2018 | https://xmpp.org/extensions/xep-0387.html | Obsolete | 1.0.0 | |
563 | Council | 399 | 2018-01-25 | 1 | Standards Track | Client Key Support | https://xmpp.org/extensions/xep-0399.html | Deferred | 0.1.0 | |
564 | Council | 400 | 2018-01-25 | 1 | Standards Track | Multi-Factor Authentication with TOTP | https://xmpp.org/extensions/xep-0400.html | Deferred | 0.1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );