xeps
Data source: XMPP Standards Foundation
129 rows where version = "0.0.1"
This data as json, CSV (advanced)
Suggested facets: approver, type, last_updated (date)
id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
---|---|---|---|---|---|---|---|---|---|---|
1 | Council | 2009-02-10 | 0 | jingle-ibb | Standards Track | Jingle In-Band Bytestreams Transport | https://xmpp.org/extensions/inbox/jingle-ibb.html | ProtoXEP | 0.0.1 | |
9 | Council | 2009-03-14 | 0 | tictactoe-mug | Standards Track | Server-based Tic-tac-toe | https://xmpp.org/extensions/inbox/tictactoe-mug.html | ProtoXEP | 0.0.1 | |
10 | Council | 2009-03-14 | 0 | instant-gaming | Standards Track | Instant Gaming | https://xmpp.org/extensions/inbox/instant-gaming.html | ProtoXEP | 0.0.1 | |
11 | Council | 2009-03-14 | 0 | tictactoe | Standards Track | Tic-tac-toe | https://xmpp.org/extensions/inbox/tictactoe.html | ProtoXEP | 0.0.1 | |
15 | Council | 2009-04-13 | 0 | problem-reporting | Standards Track | Problem Reporting | https://xmpp.org/extensions/inbox/problem-reporting.html | ProtoXEP | 0.0.1 | |
18 | Council | 2009-04-30 | 0 | server-rosters | Standards Track | Server Rosters | https://xmpp.org/extensions/inbox/server-rosters.html | ProtoXEP | 0.0.1 | |
19 | Council | 2009-05-13 | 0 | shared-bosh | Standards Track | Shared BOSH | https://xmpp.org/extensions/inbox/shared-bosh.html | ProtoXEP | 0.0.1 | |
21 | Council | 2009-07-27 | 0 | dna | Standards Track | Domain Name Assertions | https://xmpp.org/extensions/inbox/dna.html | ProtoXEP | 0.0.1 | |
24 | Council | 2009-09-18 | 0 | lop | Standards Track | Linked Process Protocol | https://xmpp.org/extensions/inbox/lop.html | ProtoXEP | 0.0.1 | |
25 | Council | 2009-12-17 | 0 | jingle-nodes | Standards Track | Jingle Relay Nodes | https://xmpp.org/extensions/inbox/jingle-nodes.html | ProtoXEP | 0.0.1 | |
26 | Council | 2010-01-11 | 0 | reputation | Standards Track | Entity Reputation | https://xmpp.org/extensions/inbox/reputation.html | ProtoXEP | 0.0.1 | |
29 | Council | 2010-02-25 | 0 | carbons | Standards Track | Message Carbons | https://xmpp.org/extensions/inbox/carbons.html | ProtoXEP | 0.0.1 | |
31 | Council | 2010-05-07 | 0 | json | Standards Track | JSON Content Type support | https://xmpp.org/extensions/inbox/json.html | ProtoXEP | 0.0.1 | |
32 | Council | 2010-05-24 | 0 | fmuc | Standards Track | Federated MUC for constrained environments | https://xmpp.org/extensions/inbox/fmuc.html | ProtoXEP | 0.0.1 | |
35 | Council | 2010-07-13 | 0 | mobile | Informational | XMPP on Mobile Devices | https://xmpp.org/extensions/inbox/mobile.html | ProtoXEP | 0.0.1 | |
38 | Council | 2011-01-25 | 0 | dmuc3 | Standards Track | DMUC3: Distributed MUC | https://xmpp.org/extensions/inbox/dmuc3.html | ProtoXEP | 0.0.1 | |
40 | Council | 2011-07-17 | 0 | account-management | Standards Track | Account Management | https://xmpp.org/extensions/inbox/account-management.html | ProtoXEP | 0.0.1 | |
41 | Council | 2011-11-11 | 0 | ft-metadata | Standards Track | File Transfer Metadata | https://xmpp.org/extensions/inbox/ft-metadata.html | ProtoXEP | 0.0.1 | |
42 | Council | 2012-01-14 | 0 | pubsub-uri | Standards Track | The 'xmpp.pubsub' URI Scheme | https://xmpp.org/extensions/inbox/pubsub-uri.html | ProtoXEP | 0.0.1 | |
44 | Council | 2012-09-25 | 0 | muc-admin | Standards Track | Multi-User Chat Administration | https://xmpp.org/extensions/inbox/muc-admin.html | ProtoXEP | 0.0.1 | |
45 | Council | 2013-09-05 | 0 | jingle-sdp | Standards Track | Jingle SDP Content | https://xmpp.org/extensions/inbox/jingle-sdp.html | ProtoXEP | 0.0.1 | |
48 | Council | 2013-12-19 | 0 | user-auth | Standards Strack | Two-factor user authentication with a shared secret | https://xmpp.org/extensions/inbox/user-auth.html | ProtoXEP | 0.0.1 | |
51 | Council | 2014-08-13 | 0 | iot-events | Standards Track | Internet of Things - Events | https://xmpp.org/extensions/inbox/iot-events.html | ProtoXEP | 0.0.1 | |
52 | Council | 2014-08-14 | 0 | client-state-notification | Standards Track | Client State Indication | https://xmpp.org/extensions/inbox/client-state-notification.html | ProtoXEP | 0.0.1 | |
53 | Council | 2014-09-22 | 0 | cmr | Standards Track | Customizable Message Routing | https://xmpp.org/extensions/inbox/cmr.html | ProtoXEP | 0.0.1 | |
54 | Council | 2015-01-20 | 0 | s2s-components | Standards Track | S2S Components | https://xmpp.org/extensions/inbox/s2s-components.html | ProtoXEP | 0.0.1 | |
56 | Council | 2015-05-11 | 0 | rest | Standards Track | REST with XMPP | https://xmpp.org/extensions/inbox/rest.html | ProtoXEP | 0.0.1 | |
57 | Council | 2015-09-02 | 0 | omemo-filetransfer | Standards Track | OMEMO Encrypted Jingle File Transfer | https://xmpp.org/extensions/inbox/omemo-filetransfer.html | ProtoXEP | 0.0.1 | |
58 | Council | 2015-10-12 | 0 | mix | Standards Track | Mediated Information eXchange (MIX) | https://xmpp.org/extensions/inbox/mix.html | ProtoXEP | 0.0.1 | |
59 | Council | 2015-10-29 | 0 | muc-light | Standards Track | Multi-User Chat Light | https://xmpp.org/extensions/inbox/muc-light.html | ProtoXEP | 0.0.1 | |
60 | Council | 2015-11-12 | 0 | qos | Standards Track | Quality of Service | https://xmpp.org/extensions/inbox/qos.html | ProtoXEP | 0.0.1 | |
62 | Council | 2016-01-15 | 0 | content-types | Standards Track | Content Types in Messages | https://xmpp.org/extensions/inbox/content-types.html | ProtoXEP | 0.0.1 | |
63 | Council | 2016-01-16 | 0 | jid-mention | Standards Track | JID Mention | https://xmpp.org/extensions/inbox/jid-mention.html | ProtoXEP | 0.0.1 | |
64 | Council | 2016-02-03 | 0 | multistage-ibr | Standards Track | Multi-stage IBR | https://xmpp.org/extensions/inbox/multistage-ibr.html | ProtoXEP | 0.0.1 | |
67 | Council | 2016-05-21 | 0 | userrating | Standards Track | User Rating | https://xmpp.org/extensions/inbox/userrating.html | ProtoXEP | 0.0.1 | |
68 | Council | 2017-02-07 | 0 | sasl2 | Standards Track | Extensible SASL Profile | https://xmpp.org/extensions/inbox/sasl2.html | ProtoXEP | 0.0.1 | |
70 | Council | 2017-10-14 | 0 | bmh | Standards Track | Body Markup Hints | https://xmpp.org/extensions/inbox/bmh.html | ProtoXEP | 0.0.1 | |
73 | Council | 2018-01-08 | 0 | client-key | Standards Track | Client Key Support | https://xmpp.org/extensions/inbox/client-key.html | ProtoXEP | 0.0.1 | |
77 | Council | 2018-05-22 | 0 | tos | Standards Track | Terms of Services | https://xmpp.org/extensions/inbox/tos.html | ProtoXEP | 0.0.1 | |
78 | Council | 2018-05-22 | 0 | gdpr | Informational | Best practices for GDPR compliant deployment of XMPP | https://xmpp.org/extensions/inbox/gdpr.html | ProtoXEP | 0.0.1 | |
83 | Council | 2018-12-08 | 0 | cs-2019 | Standards Track | XMPP Compliance Suites 2019 | https://xmpp.org/extensions/inbox/cs-2019.html | ProtoXEP | 0.0.1 | |
84 | Council | 2018-12-08 | 0 | cs-2020 | Standards Track | XMPP Compliance Suites 2020 | https://xmpp.org/extensions/inbox/cs-2020.html | ProtoXEP | 0.0.1 | |
85 | Council | 2019-01-05 | 0 | order-by | Standards Track | Order-By | https://xmpp.org/extensions/inbox/order-by.html | ProtoXEP | 0.0.1 | |
86 | Council | 2019-01-13 | 0 | hash-recommendations | Informational | Cryptographic Hash Function Recommendations for XMPP | https://xmpp.org/extensions/inbox/hash-recommendations.html | ProtoXEP | 0.0.1 | |
87 | Council | 2019-02-08 | 0 | eax | Standards Track | E2E Authentication in XMPP | https://xmpp.org/extensions/inbox/eax.html | ProtoXEP | 0.0.1 | |
88 | Board | 2019-02-08 | 0 | eax-car | Procedural | E2E Authentication in XMPP: CA Requirements | https://xmpp.org/extensions/inbox/eax-car.html | ProtoXEP | 0.0.1 | |
89 | Council | 2019-02-08 | 0 | xor | Standards Track | XMPP Over RELOAD (XOR) | https://xmpp.org/extensions/inbox/xor.html | ProtoXEP | 0.0.1 | |
90 | Council | 2019-03-11 | 0 | dox | Standards Track | DNS Queries over XMPP (DoX) | https://xmpp.org/extensions/inbox/dox.html | ProtoXEP | 0.0.1 | |
91 | Council | 2019-03-11 | 0 | eax-cir | Standards Track | E2E Authentication in XMPP: Certificate Issuance and Revocation | https://xmpp.org/extensions/inbox/eax-cir.html | ProtoXEP | 0.0.1 | |
92 | Council | 2019-03-22 | 0 | automatic-trust-transfer | Standards Track | Automatic Trust Transfer (ATT) | https://xmpp.org/extensions/inbox/automatic-trust-transfer.html | ProtoXEP | 0.0.1 | |
93 | Editor | 2019-04-01 | 0 | baseline-security | Humorous | Improving Baseline Security in XMPP | https://xmpp.org/extensions/inbox/baseline-security.html | ProtoXEP | 0.0.1 | |
94 | Council | 2019-06-03 | 0 | xep-sce | Standards Track | Stanza Content Encryption | https://xmpp.org/extensions/inbox/xep-sce.html | ProtoXEP | 0.0.1 | |
95 | Council | 2019-07-13 | 0 | occupant-id | Standards Track | Anonymous unique occupant identifiers for MUCs | https://xmpp.org/extensions/inbox/occupant-id.html | ProtoXEP | 0.0.1 | |
96 | Council | 2019-07-14 | 0 | reactions | Standards Track | Message Reactions | https://xmpp.org/extensions/inbox/reactions.html | ProtoXEP | 0.0.1 | |
97 | Council | 2019-09-04 | 0 | fasten | Standards Track | Message Fastening | https://xmpp.org/extensions/inbox/fasten.html | ProtoXEP | 0.0.1 | |
98 | Council | 2019-09-11 | 0 | auth-tokens | Standards Track | Authorization Tokens | https://xmpp.org/extensions/inbox/auth-tokens.html | ProtoXEP | 0.0.1 | |
99 | Council | 2019-12-19 | 0 | mamfc | Standards Track | MAM Fastening Collation | https://xmpp.org/extensions/inbox/mamfc.html | ProtoXEP | 0.0.1 | |
100 | Council | 2019-12-30 | 0 | inbox | Standards Track | Inbox | https://xmpp.org/extensions/inbox/inbox.html | ProtoXEP | 0.0.1 | |
101 | Council | 2019-12-30 | 0 | sige2ee | Procedural | Special Interests Group End to End Encryption | https://xmpp.org/extensions/inbox/sige2ee.html | ProtoXEP | 0.0.1 | |
102 | Council | 2019-12-30 | 0 | fallback | Standards Track | Fallback Indication | https://xmpp.org/extensions/inbox/fallback.html | ProtoXEP | 0.0.1 | |
103 | Council | 2020-01-21 | 0 | fulltext | Standards Track | Full Text Search in MAM | https://xmpp.org/extensions/inbox/fulltext.html | ProtoXEP | 0.0.1 | |
104 | Council | 2020-01-28 | 0 | xep-iwe | Standards Track | Implicit XMPP WebSocket Endpoints | https://xmpp.org/extensions/inbox/xep-iwe.html | ProtoXEP | 0.0.1 | |
106 | Council | 2020-02-15 | 0 | trust-messages | Standards Track | Trust Messages | https://xmpp.org/extensions/inbox/trust-messages.html | ProtoXEP | 0.0.1 | |
107 | Council | 2020-02-17 | 0 | reminders | Standards Track | Reminders | https://xmpp.org/extensions/inbox/reminders.html | ProtoXEP | 0.0.1 | |
108 | Council | 2020-02-19 | 0 | extended-channel-search | Standards Track | Extended Channel Search | https://xmpp.org/extensions/inbox/extended-channel-search.html | ProtoXEP | 0.0.1 | |
109 | Council | 2020-03-30 | 0 | muc-presence-versioning | Standards Track | MUC presence versioning | https://xmpp.org/extensions/inbox/muc-presence-versioning.html | ProtoXEP | 0.0.1 | |
110 | Council | 2020-04-13 | 0 | room-activity-indicators | Standards Track | Room Activity Indicators | https://xmpp.org/extensions/inbox/room-activity-indicators.html | ProtoXEP | 0.0.1 | |
111 | Council | 2020-04-19 | 0 | password-storage | Informational | Best practices for password hashing and storage | https://xmpp.org/extensions/inbox/password-storage.html | ProtoXEP | 0.0.1 | |
112 | Council | 2020-04-20 | 0 | quick-response | Standards Track | Quick Response | https://xmpp.org/extensions/inbox/quick-response.html | ProtoXEP | 0.0.1 | |
113 | Council | 2020-05-01 | 0 | cb-pseudomechanisms | Standards Track | Channel Binding Pseudomechanisms | https://xmpp.org/extensions/inbox/cb-pseudomechanisms.html | ProtoXEP | 0.0.1 | |
114 | Council | 2020-05-17 | 0 | bookmark-pinning | Standards Track | Bookmark Pinning | https://xmpp.org/extensions/inbox/bookmark-pinning.html | ProtoXEP | 0.0.1 | |
115 | Council | 2020-05-20 | 0 | xep-sasl-cb-types | Standards Track | SASL Channel-Binding Type Capability | https://xmpp.org/extensions/inbox/xep-sasl-cb-types.html | ProtoXEP | 0.0.1 | |
116 | Council | 2020-09-02 | 0 | cs-2021 | Standards Track | XMPP Compliance Suites 2021 | https://xmpp.org/extensions/inbox/cs-2021.html | ProtoXEP | 0.0.1 | |
118 | Council | 2020-11-03 | 0 | file-metadata | Standards Track | File metadata element | https://xmpp.org/extensions/inbox/file-metadata.html | ProtoXEP | 0.0.1 | |
119 | Council | 2020-11-03 | 0 | stickers | Standards Track | Stickers | https://xmpp.org/extensions/inbox/stickers.html | ProtoXEP | 0.0.1 | |
120 | Council | 2020-11-05 | 0 | automatic-trust-management | Standards Track | Automatic Trust Management (ATM) | https://xmpp.org/extensions/inbox/automatic-trust-management.html | ProtoXEP | 0.0.1 | |
121 | Council | 2020-11-10 | 0 | sfs | Standards Track | Stateless file sharing | https://xmpp.org/extensions/inbox/sfs.html | ProtoXEP | 0.0.1 | |
122 | Council | 2020-11-10 | 0 | esfs | Standards Track | Encryption for stateless file sharing | https://xmpp.org/extensions/inbox/esfs.html | ProtoXEP | 0.0.1 | |
123 | Council | 2020-12-03 | 0 | mux | Standards Track | Stanza Multiplexing | https://xmpp.org/extensions/inbox/mux.html | ProtoXEP | 0.0.1 | |
124 | Council | 2020-12-17 | 0 | muc-mention-notifications | Standards Track | MUC Mention Notifications | https://xmpp.org/extensions/inbox/muc-mention-notifications.html | ProtoXEP | 0.0.1 | |
125 | Council | 2021-01-10 | 0 | doap-usage-in-xmpp | Informational | DOAP usage in XMPP | https://xmpp.org/extensions/inbox/doap-usage-in-xmpp.html | ProtoXEP | 0.0.1 | |
127 | Council | 2021-01-18 | 0 | service-outage-status | Standards Track | Service Outage Status | https://xmpp.org/extensions/inbox/service-outage-status.html | ProtoXEP | 0.0.1 | |
128 | Council | 2021-02-03 | 0 | cs-2022 | Standards Track | XMPP Compliance Suites 2022 | https://xmpp.org/extensions/inbox/cs-2022.html | ProtoXEP | 0.0.1 | |
129 | Council | 2021-03-03 | 0 | content-ratings | Standards Track | Content Rating Labels | https://xmpp.org/extensions/inbox/content-ratings.html | ProtoXEP | 0.0.1 | |
130 | Council | 2021-06-05 | 0 | moved2 | Standards Track | Moved 2.0 | https://xmpp.org/extensions/inbox/moved2.html | ProtoXEP | 0.0.1 | |
131 | Council | 2021-06-06 | 0 | preauth-ibr | Standards Track | Pre-auth Registration Key Generation and Validation | https://xmpp.org/extensions/inbox/preauth-ibr.html | ProtoXEP | 0.0.1 | |
132 | Council | 2021-07-19 | 0 | pubsub-caching-hints | Standards Track | Pubsub Caching Hints | https://xmpp.org/extensions/inbox/pubsub-caching-hints.html | ProtoXEP | 0.0.1 | |
133 | Council | 2021-07-22 | 0 | disco-feature-attachment | Standards Track | Disco Feature Attachment | https://xmpp.org/extensions/inbox/disco-feature-attachment.html | ProtoXEP | 0.0.1 | |
134 | Council | 2021-12-25 | 0 | pubsub-ns | Standards Track | PubSub Namespaces | https://xmpp.org/extensions/inbox/pubsub-ns.html | ProtoXEP | 0.0.1 | |
135 | Council | 2022-01-01 | 0 | compatibility-fallback | Standards Track | Compatibility Fallbacks | https://xmpp.org/extensions/inbox/compatibility-fallback.html | ProtoXEP | 0.0.1 | |
136 | Council | 2022-01-01 | 0 | call-invites | Standards Track | Call Invites | https://xmpp.org/extensions/inbox/call-invites.html | ProtoXEP | 0.0.1 | |
137 | Council | 2022-01-01 | 0 | replies | Standards Track | Message Replies | https://xmpp.org/extensions/inbox/replies.html | ProtoXEP | 0.0.1 | |
138 | Council | 2022-02-01 | 0 | pubsub-filter | Standards Track | PubSub Type Filtering | https://xmpp.org/extensions/inbox/pubsub-filter.html | ProtoXEP | 0.0.1 | |
139 | Council | 2022-02-12 | 0 | muc-affiliations-versioning | Standards Track | MUC Affiliations Versioning | https://xmpp.org/extensions/inbox/muc-affiliations-versioning.html | ProtoXEP | 0.0.1 | |
140 | Council | 2022-03-30 | 0 | pubsub-public-subscriptions | Standards Track | Pubsub Public Subscriptions | https://xmpp.org/extensions/inbox/pubsub-public-subscriptions.html | ProtoXEP | 0.0.1 | |
142 | Council | 2022-06-13 | 0 | xmpp-over-quic | Standards Track | XMPP over QUIC | https://xmpp.org/extensions/inbox/xmpp-over-quic.html | ProtoXEP | 0.0.1 | |
143 | Council | 2022-06-13 | 0 | websocket-s2s | Standards Track | WebSocket S2S | https://xmpp.org/extensions/inbox/websocket-s2s.html | ProtoXEP | 0.0.1 | |
144 | Council | 2022-07-11 | 0 | pubsub-attachments | Standards Track | Pubsub Attachments | https://xmpp.org/extensions/inbox/pubsub-attachments.html | ProtoXEP | 0.0.1 | |
145 | Council | 2022-09-08 | 0 | events | Standards Track | Events | https://xmpp.org/extensions/inbox/events.html | ProtoXEP | 0.0.1 | |
146 | Council | 2022-09-26 | 0 | pubsub-social-feed | Standards Track | PubSub Social Feed | https://xmpp.org/extensions/inbox/pubsub-social-feed.html | ProtoXEP | 0.0.1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );