xeps
Data source: XMPP Standards Foundation
45 rows where version = "0.1.0"
This data as json, CSV (advanced)
Suggested facets: last_updated, accepted, type, status, last_updated (date)
| id ▼ | approver | number | last_updated | accepted | short_name | type | title | url | status | version |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Council | 2017-12-18 | 0 | pep-vcard-conversion | Standards Track | User Avatar to vCard-Based Avatars Conversion | https://xmpp.org/extensions/inbox/pep-vcard-conversion.html | ProtoXEP | 0.1.0 | |
| 81 | Council | 2018-09-18 | 0 | bookmarks-conversion | Standards Track | Bookmarks Conversion | https://xmpp.org/extensions/inbox/bookmarks-conversion.html | ProtoXEP | 0.1.0 | |
| 117 | Council | 2020-10-28 | 0 | ibr-token | Standards Track | Pre-Authenticated In-Band Registration | https://xmpp.org/extensions/inbox/ibr-token.html | ProtoXEP | 0.1.0 | |
| 563 | Council | 399 | 2018-01-25 | 1 | Standards Track | Client Key Support | https://xmpp.org/extensions/xep-0399.html | Deferred | 0.1.0 | |
| 564 | Council | 400 | 2018-01-25 | 1 | Standards Track | Multi-Factor Authentication with TOTP | https://xmpp.org/extensions/xep-0400.html | Deferred | 0.1.0 | |
| 573 | Council | 409 | 2018-06-05 | 1 | Standards Track | IM Routing-NG | https://xmpp.org/extensions/xep-0409.html | Deferred | 0.1.0 | |
| 579 | Council | 415 | 2019-03-06 | 1 | Standards Track | XMPP Over RELOAD (XOR) | https://xmpp.org/extensions/xep-0415.html | Deferred | 0.1.0 | |
| 580 | Council | 416 | 2019-03-06 | 1 | Standards Track | E2E Authentication in XMPP | https://xmpp.org/extensions/xep-0416.html | Deferred | 0.1.0 | |
| 581 | Council | 417 | 2019-03-29 | 1 | Standards Track | E2E Authentication in XMPP: Certificate Issuance and Revocation | https://xmpp.org/extensions/xep-0417.html | Deferred | 0.1.0 | |
| 582 | Council | 418 | 2019-03-29 | 1 | Standards Track | DNS Queries over XMPP (DoX) | https://xmpp.org/extensions/xep-0418.html | Deferred | 0.1.0 | |
| 591 | Council | 427 | 2020-01-28 | 1 | Standards Track | MAM Fastening Collation | https://xmpp.org/extensions/xep-0427.html | Deferred | 0.1.0 | |
| 597 | Council | 433 | 2020-02-27 | 1 | Standards Track | Extended Channel Search | https://xmpp.org/extensions/xep-0433.html | Deferred | 0.1.0 | |
| 599 | Council | 435 | 2020-03-31 | 1 | Standards Track | Reminders | https://xmpp.org/extensions/xep-0435.html | Deferred | 0.1.0 | |
| 603 | Council | 439 | 2020-05-05 | 1 | Standards Track | Quick Response | https://xmpp.org/extensions/xep-0439.html | Deferred | 0.1.0 | |
| 615 | Council | 451 | 2021-01-19 | 1 | Standards Track | Stanza Multiplexing | https://xmpp.org/extensions/xep-0451.html | Experimental | 0.1.0 | |
| 618 | Council | 454 | 2021-01-26 | 1 | Historical | OMEMO Media sharing | https://xmpp.org/extensions/xep-0454.html | Experimental | 0.1.0 | |
| 624 | Council | 460 | 2021-08-10 | 1 | Standards Track | Pubsub Caching Hints | https://xmpp.org/extensions/xep-0460.html | Experimental | 0.1.0 | |
| 627 | Council | 463 | 2022-03-08 | 1 | Standards Track | MUC Affiliations Versioning | https://xmpp.org/extensions/xep-0463.html | Experimental | 0.1.0 | |
| 630 | Council | 466 | 2022-05-17 | 1 | Standards Track | Ephemeral Messages | https://xmpp.org/extensions/xep-0466.html | Experimental | 0.1.0 | |
| 631 | Council | 467 | 2022-07-13 | 1 | Standards Track | XMPP over QUIC | https://xmpp.org/extensions/xep-0467.html | Experimental | 0.1.0 | |
| 632 | Council | 468 | 2022-07-13 | 1 | Standards Track | WebSocket S2S | https://xmpp.org/extensions/xep-0468.html | Experimental | 0.1.0 | |
| 633 | Council | 469 | 2022-08-23 | 1 | Standards Track | Bookmark Pinning | https://xmpp.org/extensions/xep-0469.html | Experimental | 0.1.0 | |
| 635 | Council | 471 | 2022-12-13 | 1 | Standards Track | Events | https://xmpp.org/extensions/xep-0471.html | Experimental | 0.1.0 | |
| 637 | Council | 473 | 2022-12-13 | 1 | Standards Track | OpenPGP for XMPP Pubsub | https://xmpp.org/extensions/xep-0473.html | Experimental | 0.1.0 | |
| 638 | Council | 475 | 2022-12-20 | 1 | Standards Track | Pubsub Signing | https://xmpp.org/extensions/xep-0475.html | Experimental | 0.1.0 | |
| 639 | Council | 476 | 2022-12-20 | 1 | Standards Track | Pubsub Signing: OpenPGP Profile | https://xmpp.org/extensions/xep-0476.html | Experimental | 0.1.0 | |
| 640 | Council | 477 | 2022-12-20 | 1 | Standards Track | Pubsub Targeted Encryption | https://xmpp.org/extensions/xep-0477.html | Experimental | 0.1.0 | |
| 642 | Council | 479 | 2023-05-04 | 1 | Standards Track | XMPP Compliance Suites 2023 | https://xmpp.org/extensions/xep-0479.html | Experimental | 0.1.0 | |
| 644 | Council | 481 | 2023-05-04 | 1 | Standards Track | Content Types in Messages | https://xmpp.org/extensions/xep-0481.html | Experimental | 0.1.0 | |
| 645 | Council | 482 | 2023-05-04 | 1 | Standards Track | Call Invites | https://xmpp.org/extensions/xep-0482.html | Experimental | 0.1.0 | |
| 651 | Council | 486 | 2024-03-10 | 1 | Historical | MUC Avatars | https://xmpp.org/extensions/xep-0486.html | Experimental | 0.1.0 | |
| 652 | Council | 487 | 2024-03-10 | 1 | Standards Track | Host Meta 2 - One Method To Rule Them All | https://xmpp.org/extensions/xep-0487.html | Experimental | 0.1.0 | |
| 653 | Council | 488 | 2024-03-11 | 1 | Standards Track | MUC Token Invite | https://xmpp.org/extensions/xep-0488.html | Experimental | 0.1.0 | |
| 654 | Council | 489 | 2024-03-11 | 1 | Standards Track | Reporting Account Affiliations | https://xmpp.org/extensions/xep-0489.html | Experimental | 0.1.0 | |
| 663 | Council | 492 | 2024-07-01 | 1 | Standards Track | Chat notification settings | https://xmpp.org/extensions/xep-0492.html | Experimental | 0.1.0 | |
| 664 | Council | 493 | 2024-09-17 | 1 | Informational | OAuth Client Login | https://xmpp.org/extensions/xep-0493.html | Experimental | 0.1.0 | |
| 665 | Council | 494 | 2024-09-17 | 1 | Standards Track | Client Access Management | https://xmpp.org/extensions/xep-0494.html | Experimental | 0.1.0 | |
| 667 | Council | 495 | 2024-10-17 | 1 | Standards Track | Happy Eyeballs | https://xmpp.org/extensions/xep-0495.html | Experimental | 0.1.0 | |
| 669 | Council | 496 | 2024-11-20 | 1 | Standards Track | Pubsub Node Relationships | https://xmpp.org/extensions/xep-0496.html | Experimental | 0.1.0 | |
| 670 | Council | 497 | 2024-11-20 | 1 | Standards Track | Pubsub Extended Subscriptions | https://xmpp.org/extensions/xep-0497.html | Experimental | 0.1.0 | |
| 671 | Council | 499 | 2024-11-20 | 1 | Standards Track | Pubsub Extended Discovery | https://xmpp.org/extensions/xep-0499.html | Experimental | 0.1.0 | |
| 676 | Council | 502 | 2024-12-23 | 1 | Standards Track | MUC Activity Indicator | https://xmpp.org/extensions/xep-0502.html | Experimental | 0.1.0 | |
| 683 | Council | 503 | 2025-03-11 | 1 | Standards Track | Server-side spaces | https://xmpp.org/extensions/xep-0503.html | Experimental | 0.1.0 | |
| 687 | Council | 504 | 2025-07-09 | 1 | Standards Track | Data Policy | https://xmpp.org/extensions/xep-0504.html | Experimental | 0.1.0 | |
| 688 | Council | 505 | 2025-07-09 | 1 | Standards Track | Data Forms File Input Element | https://xmpp.org/extensions/xep-0505.html | Experimental | 0.1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [xeps] ( [approver] TEXT, [number] TEXT, [last_updated] TEXT, [accepted] INTEGER, [short_name] TEXT, [type] TEXT, [id] INTEGER PRIMARY KEY, [title] TEXT, [url] TEXT, [status] TEXT, [version] TEXT );